EU HFC 2025 Claimed Scores Statistics

Top 5 results in each Category with graphical comparison

UNLIMITED

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 E7DX E77DX 2218 393 871674 142 360 512 668 316 220
2 HA5JI HA5JI 1897 403 764491 166 384 308 522 337 180
3 SE5E SM5AJV 1854 387 717498 137 356 431 609 206 115
4 OG1F OH1TM 1825 376 686200 84 240 440 510 377 174
5 LX7I DK6XZ 1891 350 661850 113 329 463 649 205 132

CW/SSB - High Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 R2AA R2AA 2219 398 883162 124 297 510 611 415 262
2 EU1A EU1A 1672 391 653752 106 201 374 564 250 177
3 UW5Y US2YW 1591 396 630036 150 208 314 500 287 132
4 LZ1NK LZ1NK 1644 378 621432 74 204 316 455 345 250
5 YT9X YT8T 1551 370 573870 110 215 292 451 318 165

CW/SSB - Low Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 S57AW S57AW 1221 383 467643 103 210 206 266 238 198
2 LZ6E LZ1GU 1183 357 422331 74 135 144 345 298 187
3 S53F S53F 1093 359 392387 106 209 180 327 180 91
4 RM2U RU3UR 1138 316 359608 61 199 272 404 157 45
5 IO8O IK8UND 1001 336 336336 55 161 191 346 148 100

CW - High Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 LZ2XA LZ2XA 1664 368 612352 106 293 335 368 335 227
2 OM7M OM5ZW 1669 365 609185 185 298 345 384 274 183
3 9A5Y 9A7DX 1694 359 608146 148 295 394 425 297 135
4 OL8R OK1FCJ 1712 348 595776 189 343 387 372 263 158
5 LZ9W LZ5DI 1664 356 592384 137 269 282 417 345 214

CW - Low Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 LY5W LY5W 1222 336 410592 128 157 206 363 245 123
2 DJ4MX DJ4MX 1143 340 388620 84 210 263 261 192 133
3 RU1A RV1AW 1140 340 387600 84 144 243 387 185 97
4 UT4LW UT4LW 1212 284 344208 7 207 286 389 207 116
5 HA7UI HA7UI 1110 308 341880 86 233 294 257 175 65

SSB - High Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 LY4A LY4A 1479 351 519129 93 212 295 502 270 107
2 SP8R SP7Y 1301 313 407213 62 176 290 578 157 38
3 RW1F RW1F 1223 313 382799 49 128 303 529 129 85
4 YO7WC YO7WC 1052 321 337692 28 127 222 333 232 110
5 SN7D SQ7D 1077 296 318792 55 204 313 392 87 26

SSB - Low Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 UZ7C UT9CZ 1097 328 359816 61 101 260 258 242 175
2 9A3B 9A1AA 912 298 271776 42 149 236 305 154 26
3 IO6T IZ6TSA 871 305 265655 44 141 235 235 126 90
4 SP3H SP3H 857 284 243388 62 153 202 340 65 35
5 SN7T SQ7OTK 854 284 242536 45 143 247 308 65 46

QRP

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 UR2Y US0YW 733 300 219900 45 168 191 201 99 29
2 R3AQ R3AQ 791 257 203287 0 93 197 292 147 62
3 ON6NL ON6NL 701 270 189270 42 116 189 211 105 38
4 ES2MC ES2MC 663 279 184977 35 106 189 210 87 36
5 S52P S52P 590 259 152810 68 98 118 198 85 23