EU HFC 2026 Claimed Scores Statistics

Top 5 results in each Category with graphical comparison

UNLIMITED

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 E7DX E77DX 2331 395 920745 204 362 591 612 365 197
2 YP8T YO8TTT 2327 384 893568 153 311 602 723 430 108
3 HA3NU HA3NU 2066 404 834664 223 343 459 491 355 195
4 HA5JI HA5JI 2055 384 789120 215 426 580 445 238 151
5 OG1F OH1TM 2004 377 755508 98 247 479 669 377 134

CW/SSB - High Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 R2AA R2AA 2252 377 849004 150 369 525 728 345 135
2 YT0C YT0C 1739 378 657342 147 275 366 374 333 244
3 EU1A EU1A 1672 391 653752 115 278 377 542 245 115
4 DA1DX DA1DX 1594 391 623254 143 325 367 384 258 117
5 UW5Y US2YW 1593 389 619677 153 222 330 496 226 166

CW/SSB - Low Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 OL5Y OL5Y 1184 351 415584 121 300 281 285 126 71
2 UR6EA UR6EA 1266 325 411450 74 256 347 370 152 67
3 IO8O IK8UND 1105 366 404430 64 186 278 216 143 218
4 S52W S52W 1094 338 369772 78 169 361 264 137 85
5 OK6Y OK2PTZ 983 319 313577 143 234 201 266 86 53

CW - High Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 LZ2XA LZ2XA 2009 371 745339 178 376 507 430 279 239
2 ER4A UT5UDX 1993 356 709508 136 329 448 462 349 269
3 9A5Y 9A7DX 1872 373 698256 197 346 464 423 260 182
4 UA4W UA4W 1816 319 579304 93 264 473 574 358 54
5 9A3VM 9A3VM 1541 358 551678 103 283 348 379 284 144

CW - Low Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 S53F S53F 1432 342 489744 124 313 418 365 139 73
2 DJ4MX DJ4MX 1309 348 455532 113 236 375 306 198 81
3 9A3SMS 9A3SMS 1278 354 452412 123 189 329 334 173 130
4 RW7F RW7F 1334 337 449558 65 243 303 420 190 113
5 LZ9R LZ3YY 1197 328 392616 112 147 230 341 212 155

SSB - High Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 RW1F RW1F 1506 344 518064 90 188 354 623 204 47
2 LY4A LY4A 1443 353 509379 96 195 331 506 215 100
3 S53M S51FB 1273 345 439185 97 201 374 358 139 104
4 4O3A 4O3A 1277 320 408640 36 160 319 455 182 125
5 LZ3ZZ LZ3ZZ 1145 345 395025 58 157 248 315 196 171

SSB - Low Power

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 UZ7C UT9CZ 1198 339 406122 64 154 310 366 192 112
2 9A3B 9A2VR 829 271 224659 29 68 211 368 103 50
3 YT0W YU1JW 752 290 218080 26 89 112 311 103 111
4 UA3BL UA3BL 737 277 204149 53 135 230 200 99 20
5 SP3H SP3H 762 258 196596 41 172 210 234 102 3

QRP

# Call Operator QSO Mult Score 160m 80m 40m 20m 15m 10m
1 RU3A RA3AUU 816 310 252960 58 140 198 259 142 19
2 S50A S50A 862 291 250842 80 183 236 180 80 103
3 E74A E74A 767 315 241605 59 85 235 258 115 15
4 R3AQ R3AQ 822 251 206322 35 97 203 346 121 20
5 LZ6E LZ1GU 676 285 192660 65 99 80 193 143 96