EUHFC 2024 – Recalculated Claimed scores
# | Call | Op | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UW1M | UR5MW | ||||||||||
2 | 9A5Y | 9A7DX | ||||||||||
3 | SM2M | SM2LIY | ||||||||||
4 | OH0R | OH2PM | ||||||||||
5 | ER4KAA | UT5UDX | ||||||||||
6 | OK3C | OK2ZC | ||||||||||
7 | EU8U | EU8U | ||||||||||
8 | OH2T | OH2KW | ||||||||||
9 | SN7Q | SP7GIQ | ||||||||||
10 | S53F | S53F | ||||||||||
11 | UA6CC | UA6CC | ||||||||||
12 | RL5A | RL5A | ||||||||||
13 | UI3A | UI3A | ||||||||||
14 | YO8TTT | YO8TTT | ||||||||||
15 | LZ9W | LZ5DI | ||||||||||
16 | RA3DS | RA3DS | ||||||||||
17 | OG3B | OG3B | ||||||||||
18 | S52W | S52W | ||||||||||
19 | OL0W | OK1DSZ | ||||||||||
20 | OH1NA | OH1NOA | ||||||||||
21 | EW5A | EW2M | ||||||||||
22 | UI7D | UI7D | ||||||||||
23 | YQ6A | YO6BHN | ||||||||||
24 | HG6O | HA6OA | ||||||||||
25 | S59AA | S59AA | ||||||||||
26 | IB9A | IT9RBW | ||||||||||
27 | YL7A | YL2GM | ||||||||||
28 | LZ4AE | LZ4AE | ||||||||||
29 | OH8WW | OH8WW | ||||||||||
30 | RX3APM | RX3APM | ||||||||||
31 | S52AW | S52AW | ||||||||||
32 | HG1W | HA1YA | ||||||||||
33 | EW8DX | EW8DX | ||||||||||
34 | OL6D | OK1DWQ | ||||||||||
35 | DL6KVA | DL6KVA | ||||||||||
36 | UW2U | UR8UQ | ||||||||||
37 | HG1A | HA1ZN | ||||||||||
38 | E71A | E71A | ||||||||||
39 | YO4NF | YO4NF | ||||||||||
40 | LZ5EE | LZ5EE | ||||||||||
41 | EA1X | EA1X | ||||||||||
42 | LZ1RF | LZ1RF | ||||||||||
43 | UA4C | UA4C | ||||||||||
44 | EW8AX | EW8AX | ||||||||||
45 | LZ6K | LZ2PL | ||||||||||
46 | F8DGY | F8DGY | ||||||||||
47 | S51J | S51J | ||||||||||
48 | I2VXJ | I2VXJ | ||||||||||
49 | UA6LCN | UA6LCN | ||||||||||
50 | EU8N | EU8N | ||||||||||
51 | OR3A | ON6CC | ||||||||||
52 | SJ6R | RM2D | ||||||||||
53 | SP1NY | SP1NY | ||||||||||
54 | YT3D | YT3D | ||||||||||
55 | RM1T | R1TE | ||||||||||
56 | SN5N | SP5KP | ||||||||||
57 | HB40OK | HB9DHG | ||||||||||
58 | DL5JS | DL5JS | ||||||||||
59 | DL2OM | DL2OM | ||||||||||
60 | G2NF | G2NF | ||||||||||
61 | OK1KKI | OK7PY | ||||||||||
62 | RN6AT | RN6AT | ||||||||||
63 | LZ9A | LZ2HM | ||||||||||
64 | HA7A | HA7A | ||||||||||
65 | LY7T | LY7T | ||||||||||
66 | OK2EA | OK2EA | ||||||||||
67 | EC5K | EC5K | ||||||||||
68 | EA3AR | EA3AR | ||||||||||
69 | OM3BY | OM3BY | ||||||||||
70 | G3TXF | G3TXF | ||||||||||
71 | R7AT | R7AT | ||||||||||
72 | S56A | S56A | ||||||||||
73 | YL5T | YL3DQ | ||||||||||
74 | M2G | G4RCG | ||||||||||
75 | UR7R | UX1RX | ||||||||||
76 | RT4M | RT4M | ||||||||||
77 | LZ1QN | LZ1QN | ||||||||||
78 | R6AF | R6AF | ||||||||||
79 | EW8OM | EW8OM | ||||||||||
80 | DK3QZ | DK3QZ | ||||||||||
81 | HG5D | HA8QZ | ||||||||||
82 | OK8AU | OK8AU | ||||||||||
83 | PA5KT | PA5KT | ||||||||||
84 | RD4F | RD4F | ||||||||||
85 | MM2T | GM0LIR | ||||||||||
86 | UT2UB | UT2UB | ||||||||||
87 | SP3VT | SP3VT | ||||||||||
88 | I2WIJ | I2WIJ | ||||||||||
89 | DL5AXX | DL5AXX | ||||||||||
90 | SD0W | SM0FPR | ||||||||||
91 | IZ8GCB | IZ8GCB | ||||||||||
92 | SP2FAP | SP2FAP | ||||||||||
93 | RA6L | RA6L | ||||||||||
94 | IK1PMR | IK1PMR | ||||||||||
95 | DL4ME | DL4ME | ||||||||||
96 | IK3VUT | IK3VUT | ||||||||||
97 | UV1IX | UV1IX | ||||||||||
98 | RK3DK | RK3DK | ||||||||||
99 | S58Y | S58Y | ||||||||||
100 | M4N | G4IZZ | ||||||||||
101 | OP5T | OP5T | ||||||||||
102 | YO3XX | YO3XX | ||||||||||
103 | M1X | G0CKP | ||||||||||
104 | UA3AP | UA3AP | ||||||||||
105 | IZ3SQW | IZ3SQW | ||||||||||
106 | SD1A | SM1TDE | ||||||||||
107 | OK2QA | OK2QA | ||||||||||
108 | IU4JNR | IU4JNR | ||||||||||
109 | F5SGI | F5SGI | ||||||||||
110 | HB9CVQ | HB9CVQ | ||||||||||
111 | SP9JZT | SP9JZT | ||||||||||
112 | OK1DOL | OK1DOL | ||||||||||
113 | RV6HV | RV6HV | ||||||||||
114 | SQ5J | SQ5J | ||||||||||
115 | SV9DJO | SV9DJO | ||||||||||
116 | DF8V | DF8VO | ||||||||||
117 | UZ1U | US7UU | ||||||||||
118 | DJ9AO | DJ9AO | ||||||||||
119 | CT7/VA3FH | VA3FH | ||||||||||
120 | UA6AA | UA6AA | ||||||||||
121 | EU1DR | EU1DR | ||||||||||
122 | MM4D | GM4ATA | ||||||||||
123 | E74A | E74A | ||||||||||
124 | SC5Q | SM5TOG | ||||||||||
125 | IV3UHL | IV3UHL | ||||||||||
126 | G3VGZ | G3VGZ | ||||||||||
127 | YO3LW | YO3LW | ||||||||||
128 | DD2ML | DD2ML | ||||||||||
129 | OT6E | OT6E | ||||||||||
130 | UR5R | UT0RM | ||||||||||
131 | RL2Y | RL2Y | ||||||||||
132 | DK0KTL | DJ2AX | ||||||||||
133 | DL5YM | DL5YM | ||||||||||
134 | RD4A | RD4A | ||||||||||
135 | UR3QX | UR3QX | ||||||||||
136 | HA8TP | HA8TP | ||||||||||
137 | EB5F | EB5F | ||||||||||
138 | R7TW | R7TW | ||||||||||
139 | UR5WX | UR5WX | ||||||||||
140 | YT2AAA | YT2AAA | ||||||||||
141 | DL6UD | DL6UD | ||||||||||
142 | I1HJT | I1HJT | ||||||||||
143 | OL1T | OK6DJ | ||||||||||
144 | RV3ZD | RV3ZD | ||||||||||
145 | HA5MA | HA5MA | ||||||||||
146 | II1Y | IU1JCZ | ||||||||||
147 | R3ZJ | R3ZJ | ||||||||||
148 | SQ9MZ | SQ9MZ | ||||||||||
149 | PE6U | PA3FQA | ||||||||||
150 | EA3X | EA3X | ||||||||||
151 | LA8OM | LA8OM | ||||||||||
152 | DF7CP | DF7CP | ||||||||||
153 | SM6NT | SM6NT | ||||||||||
154 | HA0ML | HA0ML | ||||||||||
155 | RG2Y | RG2Y | ||||||||||
156 | IK2AHB | IK2AHB | ||||||||||
157 | PA3DRL | PA3DRL | ||||||||||
158 | R3HC | R3HC | ||||||||||
159 | R7NK | R7NK | ||||||||||
160 | EA5BY | EA5BY | ||||||||||
161 | RJ7M | RJ7M | ||||||||||
162 | OH6BA | OH6BA | ||||||||||
163 | S53X | S53X | ||||||||||
164 | 9A8A | 9A8A | ||||||||||
165 | R5QQ | R5QQ | ||||||||||
166 | UA3QLC | UA3QLC | ||||||||||
167 | OK5M | OK5M | ||||||||||
168 | SP3CYY | SP3CYY | ||||||||||
169 | UA6AK | UA6AK | ||||||||||
170 | PE1T | PE1T | ||||||||||
171 | UT5NC | UT5NC | ||||||||||
172 | DG0KS | DG0KS | ||||||||||
173 | LZ4A | LZ1YQ | ||||||||||
174 | DF5BX | DF5BX | ||||||||||
175 | M0NJW | M0NJW | ||||||||||
176 | IO9J | IT9IMJ | ||||||||||
177 | OK1KTI | OK1ATQ | ||||||||||
178 | PA5N | PA5N | ||||||||||
179 | DK3AX | DK3AX | ||||||||||
180 | EI7GY | EI7GY | ||||||||||
181 | YT9A | YT9A | ||||||||||
182 | HA3OU | HA3OU | ||||||||||
183 | PA3I | PA3I | ||||||||||
184 | PA5WT | PA5WT | ||||||||||
185 | 9A7R | 9A7R | ||||||||||
186 | UR8RF | UR8RF | ||||||||||
187 | UT6UD | UT6UD | ||||||||||
188 | F8DFP | F8DFP | ||||||||||
189 | SP2KAC | SP2KAC | ||||||||||
190 | RT2H | RT2H | ||||||||||
191 | OK1DTP | OK1DTP | ||||||||||
192 | SP2FVN | SP2FVN | ||||||||||
193 | G5CH | GW4OKT | ||||||||||
194 | IK4ZHH | IK4ZHH | ||||||||||
195 | RT5C | RT5C | ||||||||||
196 | UA1AUW | UA1AUW | ||||||||||
197 | IZ2GRG | IZ2GRG | ||||||||||
198 | SP1JQJ | SP1JQJ | ||||||||||
199 | UT3UV | UT3UV | ||||||||||
200 | S51DX | S51DX | ||||||||||
201 | G3YJQ | G3YJQ | ||||||||||
202 | OK1VK | OK1VK | ||||||||||
203 | PA5OES | PA5OES | ||||||||||
204 | UX1AA | UX1AA | ||||||||||
205 | RW7F | RW7F | ||||||||||
206 | DJ4MX | DJ4MX | ||||||||||
207 | S53V | S53V | ||||||||||
208 | R7MM | R7MM | ||||||||||
209 | SN7O | SP7IVO | ||||||||||
210 | 9A3SMS | 9A3SMS | ||||||||||
211 | LY5R | LY5R | ||||||||||
212 | ES6Q | ES5RY | ||||||||||
213 | E7CW | E77FA | ||||||||||
214 | SM5CSS | SM5CSS | ||||||||||
215 | YL5W | YL2GN | ||||||||||
216 | UA3RBR | UA3RBR | ||||||||||
217 | OK4RQ | OK4RQ | ||||||||||
218 | DL1CW | DL1CW | ||||||||||
219 | UZ1WW | UZ1WW | ||||||||||
220 | UY2UZ | UY2UZ | ||||||||||
221 | S53O | S53O | ||||||||||
222 | SO7M | SP7JLH | ||||||||||
223 | ON6NL | ON6NL | ||||||||||
224 | OK2BFN | OK2BFN | ||||||||||
225 | HA6NL | HA6NL | ||||||||||
226 | EU1AI | EU1AI | ||||||||||
227 | HB9ARF | HB9ARF | ||||||||||
228 | OK2MBP | OK2MBP | ||||||||||
229 | YL1CAT | YL1CAT | ||||||||||
230 | DL5JQ | DL5JQ | ||||||||||
231 | HA7MF | HA7MF | ||||||||||
232 | SP1AEN | SP1AEN | ||||||||||
233 | EW2ZC | EW2ZC | ||||||||||
234 | EC3A | EC3A | ||||||||||
235 | S59A | S59A | ||||||||||
236 | RW4WA | RW4WA | ||||||||||
237 | RU3DM | RU3DM | ||||||||||
238 | LZ1QV | LZ1QV | ||||||||||
239 | OK2HBR | OK2HBR | ||||||||||
240 | UA4FCO | UA4FCO | ||||||||||
241 | EW2ES | EW2ES | ||||||||||
242 | SP7CF | SP7CF | ||||||||||
243 | LY2MM | LY2MM | ||||||||||
244 | EW1TO | EW1TO | ||||||||||
245 | HA6ON | HA6ON | ||||||||||
246 | S59ZZ | S59ZZ | ||||||||||
247 | YL3JA | YL3JA | ||||||||||
248 | SP3CW | SP3CW | ||||||||||
249 | SF6W | SM6EWB | ||||||||||
250 | E72U | E72U | ||||||||||
251 | E77R | E77R | ||||||||||
252 | RK3P | RK3P | ||||||||||
253 | SN7J | SP7JYM | ||||||||||
254 | SF6J | SM6DHF | ||||||||||
255 | SN5J | SP5JXK | ||||||||||
256 | YL1YF | YL3GAZ | ||||||||||
257 | UR7MZ | UR7MZ | ||||||||||
258 | HA3HO | HA3HO | ||||||||||
259 | HA8TKS | HA8TKS | ||||||||||
260 | LZ1ZJ | LZ1ZJ | ||||||||||
261 | YO8AXP | YO8AXP | ||||||||||
262 | RT5P | RT5P | ||||||||||
263 | 9A3YT | 9A3YT | ||||||||||
264 | SC6O | SM6OEF | ||||||||||
265 | SM6TOL | SM6TOL | ||||||||||
266 | PA4O | PA4O | ||||||||||
267 | EU1DX | EU1DX | ||||||||||
268 | EU6RO | EU6RO | ||||||||||
269 | R7AM | R7AM | ||||||||||
270 | IT9RZU | IT9RZU | ||||||||||
271 | YU3A | YU3A | ||||||||||
272 | OK7U | OK1HDU | ||||||||||
273 | UA1F | UA1F | ||||||||||
274 | E77XZ | DK6XZ | ||||||||||
275 | UT3UZ | UT3UZ | ||||||||||
276 | EV6Z | EV6Z | ||||||||||
277 | HA8GY | HA8GY | ||||||||||
278 | YL3FW | YL3FW | ||||||||||
279 | HA5OV | HA5OV | ||||||||||
280 | UT4LW | UT4LW | ||||||||||
281 | SO3O | SO3O | ||||||||||
282 | DK2OY | DK2OY | ||||||||||
283 | ZA1RR | ZA1RR | ||||||||||
284 | DL2NBY | DL2NBY | ||||||||||
285 | R7KX | R7KX | ||||||||||
286 | RZ4AG | RZ4AG | ||||||||||
287 | EA7Q | EA7Q | ||||||||||
288 | IT9WDC | IT9WDC | ||||||||||
289 | DK2FG | DK2FG | ||||||||||
290 | HA3HX | HA3HX | ||||||||||
291 | S51W | S51W | ||||||||||
292 | OU2I | OZ2I | ||||||||||
293 | S50U | S50U | ||||||||||
294 | S52WD | S52WD | ||||||||||
295 | R4WAE | R4WAE | ||||||||||
296 | UR7EC | UR7EC | ||||||||||
297 | RN5AA | RN5AA | ||||||||||
298 | DL1DQW | DL1DQW | ||||||||||
299 | R3VL | R3VL | ||||||||||
300 | LB4UH | SP2ASJ | ||||||||||
301 | DL9MWG | DL9MWG | ||||||||||
302 | SD6M | SA6BGR | ||||||||||
303 | SQ9I | SQ9I | ||||||||||
304 | DJ1MM | DJ1MM | ||||||||||
305 | OM5JA | OM5JA | ||||||||||
306 | SO5CW | DJ5CW | ||||||||||
307 | DL5KUD | DL5KUD | ||||||||||
308 | SN7F | SP7AH | ||||||||||
309 | HB9DCM | HB9DCM | ||||||||||
310 | I4IKW | I4IKW | ||||||||||
311 | PA2DK | PA2DK | ||||||||||
312 | RN4SS | RN4SS | ||||||||||
313 | UA3MIF | UA3MIF | ||||||||||
314 | DL8WN | DL8WN | ||||||||||
315 | IK1JJM | IK1JJM | ||||||||||
316 | DF5EN | DF5EN | ||||||||||
317 | OH1VR | OH1VR | ||||||||||
318 | IZ4DYX | IZ4DYX | ||||||||||
319 | G0TZZ | G0TZZ | ||||||||||
320 | RA4HBS | RA4HBS | ||||||||||
321 | UW5IM | UW5IM | ||||||||||
322 | UG4A | UG4A | ||||||||||
323 | YQ8E | YQ8E | ||||||||||
324 | EW1EA | EW1EA | ||||||||||
325 | OM6TU | OM6TU | ||||||||||
326 | S58MU | S58MU | ||||||||||
327 | OK1HCG | OK1HCG | ||||||||||
328 | YO3GEK | YO3GEK | ||||||||||
329 | OE1CIW | OE1CIW | ||||||||||
330 | YU1YV | YU1YV | ||||||||||
331 | SP2MKI | SP2MKI | ||||||||||
332 | R1QE | R1QE | ||||||||||
333 | LZ1DQ | LZ1DQ | ||||||||||
334 | YT7X | YT7X | ||||||||||
335 | SO7NA | SO7NA | ||||||||||
336 | RV3ZN | RV3ZN | ||||||||||
337 | OK1AY | OK1AY | ||||||||||
338 | UW3M | US2MT | ||||||||||
339 | EA5ITT | EA5ITT | ||||||||||
340 | DL3KWF | DL3KWF | ||||||||||
341 | HB9RB | HB9RB | ||||||||||
342 | OT5Q | OT5Q | ||||||||||
343 | UD2F | UD2F | ||||||||||
344 | RA4AR | RA4AR | ||||||||||
345 | CT1DRB | CT1DRB | ||||||||||
346 | EU6O | EU6O | ||||||||||
347 | DL3KWR | DL3KWR | ||||||||||
348 | PA2TA | PA2TA | ||||||||||
349 | RN4HAB | RN4HAB | ||||||||||
350 | EA3FZT | EA3FZT | ||||||||||
351 | S53WW | S53WW | ||||||||||
352 | RK3LC | RK3LC | ||||||||||
353 | UA3YDI | UA3YDI | ||||||||||
354 | R2FZ | R2FZ | ||||||||||
355 | SE5V | SE5V | ||||||||||
356 | EU6AAX | EU5AAX | ||||||||||
357 | GM2S | GM3ZDH | ||||||||||
358 | DL7YS | DL7YS | ||||||||||
359 | OK1OPT | OK1OPT | ||||||||||
360 | DL8MAS | DL8MAS | ||||||||||
361 | DL4YR | DL4YR | ||||||||||
362 | EA5OH | EA5OH | ||||||||||
363 | PC5D | PC5D | ||||||||||
364 | UA4LL | UA4LL | ||||||||||
365 | ON5JT | ON5JT | ||||||||||
366 | RT2X | RT2X | ||||||||||
367 | IZ8EPX | IZ8EPX | ||||||||||
368 | OY1CT | OY1CT | ||||||||||
369 | SN2W | SQ2GXO | ||||||||||
370 | IN3FHE | IN3FHE | ||||||||||
371 | RV3VR | RV3VR | ||||||||||
372 | IK5MEP | IK5MEP | ||||||||||
373 | PA2W | PA2W | ||||||||||
374 | OK2PF | OK2PF | ||||||||||
375 | E7/YT3EWW | YT3EWW | ||||||||||
376 | RA4CL | RA4CL | ||||||||||
377 | UA6Y | UA6Y | ||||||||||
378 | HA6QU | HA6QU | ||||||||||
379 | EA7BEZ | EA7BEZ | ||||||||||
380 | IU8RQW | IU8RQW | ||||||||||
381 | OK7CM | OK7CM | ||||||||||
382 | LZ2CH | LZ2CH | ||||||||||
383 | DF5BM | DF5BM | ||||||||||
384 | YU5T | YU5T | ||||||||||
385 | OL90ABU | OK2ABU | ||||||||||
386 | RN4A | RZ4AA | ||||||||||
387 | UA3QAM | UA3QAM | ||||||||||
388 | PA0GJV | PA0GJV | ||||||||||
389 | 9A3MA | 9A3MA | ||||||||||
390 | RX3VF | RX3VF | ||||||||||
391 | LY2J | LY2J | ||||||||||
392 | UA6YH | UA6YH | ||||||||||
393 | UA1ZZ | UA1ZZ | ||||||||||
394 | RN4AO | RN4AO | ||||||||||
395 | SP8GNF | SP8GNF | ||||||||||
396 | OZ7BQ | OZ7BQ | ||||||||||
397 | PA7KY | PA7KY | ||||||||||
398 | IK4RVY | IK4RVY | ||||||||||
399 | RA6MQ | RA6MQ | ||||||||||
400 | SN4K | SN4K | ||||||||||
401 | OK2BLD | OK2BLD | ||||||||||
402 | UA6LCJ | UA6LCJ | ||||||||||
403 | M0RYB/P | M0RYB | ||||||||||
404 | OZ1AAR | OZ1AAR | ||||||||||
405 | Z35F | Z35F | ||||||||||
406 | UR4CU | UR4CU | ||||||||||
407 | DK5DQ | DK5DQ | ||||||||||
408 | R4MA | R4MA | ||||||||||
409 | UT3RN | UT3RN | ||||||||||
410 | EU1FQ | EU1FQ | ||||||||||
411 | SP4AWE | SP4AWE | ||||||||||
412 | OE1XA | OE1EPU | ||||||||||
413 | IO6R | IK6QRH | ||||||||||
414 | EA6EJ | EA6EJ | ||||||||||
415 | OK1MDK | OK1MDK | ||||||||||
416 | RW3DY | RW3DY | ||||||||||
417 | LZ1VKD | LZ1VKD | ||||||||||
418 | R1QAL | R1QAL | ||||||||||
419 | LC2F | LA2HFA | ||||||||||
420 | 9A7RA | 9A7RA | ||||||||||
421 | SO0N | SQ9CNN | ||||||||||
422 | RT2F | RT2F | ||||||||||
423 | S52AU | S52AU | ||||||||||
424 | IZ8EYP | IZ8EYP | ||||||||||
425 | YO5ODT | YO5ODT | ||||||||||
426 | YO2IS | YO2IS | ||||||||||
427 | DL5RMH | DL5RMH | ||||||||||
428 | GI4ERW | G4ERW | ||||||||||
429 | IK1SPR | IK1SPR | ||||||||||
430 | TK/IK1BPL | IK1BPL | ||||||||||
431 | S5/M0MPM | M0MPM | ||||||||||
432 | LZ2MP | LZ2MP | ||||||||||
433 | OK3EQ | OK3EQ | ||||||||||
434 | DK6QW | DK6QW | ||||||||||
435 | UA3QR | UA3QR | ||||||||||
436 | R4AC | R4AC | ||||||||||
437 | RN4SC | RN4SC | ||||||||||
438 | HA8EN | HA8EN | ||||||||||
439 | UA6HFI | UA6HFI | ||||||||||
440 | OK1DVA | OK1DVA | ||||||||||
441 | SV8SXF | SV8SXF | ||||||||||
442 | US7UC | US7UC | ||||||||||
443 | S50DK | S50DK | ||||||||||
444 | SP7OGP | SP7OGP | ||||||||||
445 | OZ5UR | OZ5UR | ||||||||||
446 | UA5D | UA5D | ||||||||||
447 | UT8W | UW1WU | ||||||||||
448 | F6UGW | F6UGW | ||||||||||
449 | YT5W | YU8A | ||||||||||
450 | SE5I | SM5KRI | ||||||||||
451 | OK1FCA | OK1FCA | ||||||||||
452 | IK4DRU | IK4DRU | ||||||||||
453 | DJ9SN | DJ9SN | ||||||||||
454 | CT7BJG | CT7BJG | ||||||||||
455 | LY2AT | LY2AT | ||||||||||
456 | I6FDJ | I6FDJ | ||||||||||
457 | OE1TKW | OE1TKW | ||||||||||
458 | RQ9F | RQ9F | ||||||||||
459 | DR7T | DF1DN | ||||||||||
460 | OZ6AGX | OZ6AGX | ||||||||||
461 | PG2AA | PG2AA | ||||||||||
462 | PD1RP | PD1RP | ||||||||||
463 | R9XS | R9XS | ||||||||||
464 | YO9CWY | YO9CWY | ||||||||||
465 | EA6NB | EA6NB | ||||||||||
466 | DK5ZX | DK5ZX | ||||||||||
467 | PA3ARM | PA3ARM | ||||||||||
468 | DF9ZV | DF9ZV | ||||||||||
469 | DR3W | DL6MHW | ||||||||||
470 | US3EW | US3EW | ||||||||||
471 | RA4NCC | RA4NCC | ||||||||||
472 | DJ4WT | DJ4WT | ||||||||||
473 | YL2NK | YL2NK | ||||||||||
474 | DK5TRI | DK5TRI | ||||||||||
475 | SP2HHX | SP2HHX | ||||||||||
476 | 9A4WY | 9A4WY | ||||||||||
477 | UI3F | UI3F | ||||||||||
478 | IV3EAD | IV3EAD | ||||||||||
479 | ON4CT | ON4CT | ||||||||||
480 | EA5DO | EA5DO | ||||||||||
481 | S53AR | S53AR | ||||||||||
482 | OM7AT | OM7AT | ||||||||||
483 | OM7AG | OM7AG | ||||||||||
484 | PA3DVH | PA3DVH | ||||||||||
485 | YO4TL | YO4TL | ||||||||||
486 | RK2M | RK2M | ||||||||||
487 | OH7XR | OH7XR | ||||||||||
488 | UA4CNJ | UA4CNJ | ||||||||||
489 | RN6LG | RN6LG | ||||||||||
490 | OK2GU | OK2GU | ||||||||||
491 | HA5NR | HA5NR | ||||||||||
492 | IV3FPX | IV3FPX | ||||||||||
493 | OK5SA | OK5SA | ||||||||||
494 | SN5WD | SO5WD | ||||||||||
495 | DQ55DIG | DF4UM | ||||||||||
496 | UA4FDL | UA4FDL | ||||||||||
497 | R4PH | R4PH | ||||||||||
498 | RO5K | RO5K | ||||||||||
499 | DK6SP | DK6SP | ||||||||||
500 | PE1HWO | PE1HWO | ||||||||||
501 | G5C | G4OGB | ||||||||||
502 | LA7SI | LA7SI | ||||||||||
503 | RD1T | RD1T | ||||||||||
504 | OM3TBG | OM3TBG | ||||||||||
505 | DL3RDM | DL3RDM | ||||||||||
506 | DL1EAR | DL1EAR | ||||||||||
507 | PA2WLE | PA2WLE | ||||||||||
508 | PA0CT | PA0CT | ||||||||||
509 | YO4SI | YO4SI | ||||||||||
510 | UA3DER | UA3DER | ||||||||||
511 | YU4ETA | YU4ETA | ||||||||||
512 | DL1NKB | DL1NKB | ||||||||||
513 | YO2GL | YO2GL | ||||||||||
514 | SP2JFY | SP2JFY | ||||||||||
515 | EA5CP | EA5CP | ||||||||||
516 | DH0GDS | DH0GDS | ||||||||||
517 | II9I | IT9PPG | ||||||||||
518 | HA6NN | HA6NN | ||||||||||
519 | RT4W | RT4W | ||||||||||
520 | OE3OPW | OE3OPW | ||||||||||
521 | DF3OL | DF3OL | ||||||||||
522 | PA7RW | PA7RW | ||||||||||
523 | SP7LIE | SP7LIE | ||||||||||
524 | DL7LX | DL7LX | ||||||||||
525 | OM5MX | OM5MX | ||||||||||
526 | SE6K | SM6FZO | ||||||||||
527 | UA1TES | UA1TES | ||||||||||
528 | G2E | G2E | ||||||||||
529 | SE5T | SM5GRD | ||||||||||
530 | IU2JFG | IU2JFG | ||||||||||
531 | SP7M | SP5EWX | ||||||||||
532 | M7GLW | M7GLW | ||||||||||
533 | F6JOE | F6JOE | ||||||||||
534 | DF3CE | DF3CE | ||||||||||
535 | RA3AGF | RA3AGF | ||||||||||
536 | OM6MW | OM6MW | ||||||||||
537 | UX1CL | UX1CL | ||||||||||
538 | SP9KJU | SP9MDY | ||||||||||
539 | OK8IF | UR8IF | ||||||||||
540 | UW5U | UY2UA | ||||||||||
541 | OK1PFM | OK1PFM | ||||||||||
542 | OK1DKE | OK1DKE | ||||||||||
543 | DL1DTL | DL1DTL | ||||||||||
544 | OK1GS | OK1GS | ||||||||||
545 | R7AC | R7AC | ||||||||||
546 | DF3NA | DF3NA | ||||||||||
547 | HA3FLT | HA3FLT | ||||||||||
548 | 9A2IK | 9A2IK | ||||||||||
549 | IT9ORA | IT9ORA | ||||||||||
550 | RA7R | RA7R | ||||||||||
551 | UF1A | UF1A | ||||||||||
552 | SQ9S | SQ9S | ||||||||||
553 | SQ1WO | SQ1WO | ||||||||||
554 | HG1CCS | HA1WD | ||||||||||
555 | HA5MIG | HA5MIG | ||||||||||
556 | UT1AA | UT1AA | ||||||||||
557 | RT6N | RT6N | ||||||||||
558 | PA5GU | PA5GU | ||||||||||
559 | YU1ED | YU1ED | ||||||||||
560 | SO5N | SP5BMU | ||||||||||
561 | IK2AUK | IK2AUK | ||||||||||
562 | DO2XU | DO2XU | ||||||||||
563 | UR5CC | UR5CC | ||||||||||
564 | IK4LLX | IK4LLX | ||||||||||
565 | PC4Y | PC4Y | ||||||||||
566 | SP0DZ | SP0DZ | ||||||||||
567 | DM2RN | DM2RN | ||||||||||
568 | OM5GU | OM5GU | ||||||||||
569 | YL1DOG | YL1DOG | ||||||||||
570 | G3SQU | G3SQU | ||||||||||
571 | PC5Q | PC5Q | ||||||||||
572 | YO8/LZ4UU | LZ4UU | ||||||||||
573 | YL3BU | YL3BU | ||||||||||
574 | DK3YD | DK3YD | ||||||||||
575 | SV1CEI | SV1CEI | ||||||||||
576 | G3L | G3LHJ | ||||||||||
577 | ZA1AK | ZA1AK | ||||||||||
578 | OH2BN | OH2BN | ||||||||||
579 | PA0ZAV | PA0ZAV | ||||||||||
580 | UA3X | UA3X | ||||||||||
581 | RY2A | RY2A | ||||||||||
582 | IK1YRA | IK1YRA | ||||||||||
583 | UX7IW | UX7IW | ||||||||||
584 | DL8UKW | DL8UKW | ||||||||||
585 | R3DDP | R3DDP | ||||||||||
586 | DF6RI | DF6RI | ||||||||||
587 | LA2XNA | LA2XNA | ||||||||||
588 | EU6SW | EU6SW | ||||||||||
589 | RK4NB | RK4NB | ||||||||||
590 | M0MUT | M0MUT | ||||||||||
591 | F5JU | F5JU | ||||||||||
592 | DJ5NN | DJ5NN | ||||||||||
593 | OE5WEO | OE5WEO | ||||||||||
594 | PC7E | PC7E | ||||||||||
595 | F5TYY | F5TYY | ||||||||||
596 | YO2CEQ | YO2CEQ | ||||||||||
597 | EA5XQ | EA5XQ | ||||||||||
598 | SP6BEN | SP6BEN | ||||||||||
599 | RA4CCK | RA4CCK | ||||||||||
600 | OE3MCS | OE3MCS | ||||||||||
601 | RT3K | RT3K | ||||||||||
602 | UA4LKU | UA4LKU | ||||||||||
603 | OH6LW | OH6LW | ||||||||||
604 | OH5MQ | OH5MQ | ||||||||||
605 | M0KHX | M0KHX | ||||||||||
606 | EA3EE | EA3EE | ||||||||||
607 | SP4AAZ | SP4AAZ | ||||||||||
608 | LB2WD | LB2WD | ||||||||||
609 | UT7MR | UT7MR | ||||||||||
610 | EA4XT | EA4XT | ||||||||||
611 | OH7DIV | OH7DIV | ||||||||||
