EUHFC 2023 – Recalculated Claimed scores
# | Call | Op | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2E0CVN | 2E0CVN | |||||||||||
2 | 2E0DLG | 2E0DLG | |||||||||||
3 | 2E0GKW | 2E0GKW | |||||||||||
4 | 2E0LHG | 2E0LHG | |||||||||||
5 | 2E0LMI | 2E0LMI | |||||||||||
6 | 2E0OBO | 2E0OBO | |||||||||||
7 | 2E0ONM | 2E0ONM | |||||||||||
8 | 2E0WHQ | 2E0WHQ | |||||||||||
9 | 3Z0X | SP5MXZ | |||||||||||
10 | 8S80AA | SM5KRI | |||||||||||
11 | 9A/IK6JNH | IK6JNH | |||||||||||
12 | 9A/S58BZ | S58BZ | |||||||||||
13 | 9A/TA7YLY | TA7YLY | |||||||||||
14 | 9A1AA | 9A1AA | |||||||||||
15 | 9A1AAY | 9A3BCW | |||||||||||
16 | 9A1BN | 9A1BN | |||||||||||
17 | 9A1CCY | 9A3CFF | |||||||||||
18 | 9A1CMA | 9A9EE | |||||||||||
19 | 9A1CRT | 9A7RA | |||||||||||
20 | 9A2EY | 9A2EY | |||||||||||
21 | 9A30T | 9A5MR | |||||||||||
22 | 9A3LET | 9A3LET | |||||||||||
23 | 9A3MA | 9A3MA | |||||||||||
24 | 9A3SMS | 9A3SMS | |||||||||||
25 | 9A3XV | 9A3XV | |||||||||||
26 | 9A3YT | 9A3YT | |||||||||||
27 | 9A4MZ | 9A4MZ | |||||||||||
28 | 9A4R | 9A4R | |||||||||||
29 | 9A5Y | 9A7DX | |||||||||||
30 | 9A7R | 9A7R | |||||||||||
31 | 9A7V | 9A7V | |||||||||||
32 | 9A8A | 9A8A | |||||||||||
33 | 9A9O | 9A9O | |||||||||||
34 | CR6K | CT1ILT | |||||||||||
35 | CT1GFK | CT1GFK | |||||||||||
36 | CT2IMG | CT2IMG | |||||||||||
37 | CT7/VA3FH | VA3FH | |||||||||||
38 | DA3T | DL8DXL | |||||||||||
39 | DB4REB | DB4REB | |||||||||||
40 | DB5SM | DB5SM | |||||||||||
41 | DB8AH | DB8AH | |||||||||||
42 | DC1RW | DC1RW | |||||||||||
43 | DC2VE | DC2VE | |||||||||||
44 | DC4HF | DC4HF | |||||||||||
45 | DC8YZ | DC8YZ | |||||||||||
46 | DD2CW | DD2CW | |||||||||||
47 | DD2ML | DD2ML | |||||||||||
48 | DD5M | DJ0ZY | |||||||||||
49 | DF0SX | DF5EN | |||||||||||
50 | DF1GRA | DF1GRA | |||||||||||
51 | DF1MM | DF1MM | |||||||||||
52 | DF2RQ | DF2RQ | |||||||||||
53 | DF3DAD | DF3DAD | |||||||||||
54 | DF3OL | DF3OL | |||||||||||
55 | DF3SM | DF3SM | |||||||||||
56 | DF3VM | DF3VM | |||||||||||
57 | DF4PD | DF4PD | |||||||||||
58 | DF4WO | DF4WO | |||||||||||
59 | DF5EG | DF5EG | |||||||||||
60 | DF6PK | DF6PK | |||||||||||
61 | DF7IH | DF7IH | |||||||||||
62 | DF7XR | DF7XR | |||||||||||
63 | DF8V | DF8VO | |||||||||||
64 | DG0KS | DG0KS | |||||||||||
65 | DG0OAT | DG0OAT | |||||||||||
66 | DG2BDU | DG2BDU | |||||||||||
67 | DG4MCB | DG4MCB | |||||||||||
68 | DG4SFS/QRP | DG4SFS | |||||||||||
69 | DG5LM | DG5LM | |||||||||||
70 | DG6TOM | DG6TOM | |||||||||||
71 | DH0GDS | DH0GDS | |||||||||||
72 | DH5MM | DH5MM | |||||||||||
73 | DJ0MA | DJ0MA | |||||||||||
74 | DJ1MM | DJ1MM | |||||||||||
75 | DJ1OJ | DJ1OJ | |||||||||||
76 | DJ1YF | DJ1YF | |||||||||||
77 | DJ2TG | DJ2TG | |||||||||||
78 | DJ3GE | DJ3GE | |||||||||||
79 | DJ3RA | DJ3RA | |||||||||||
80 | DJ4KW | DJ4KW | |||||||||||
81 | DJ4MH | DJ4MH | |||||||||||
82 | DJ4MX | DJ4MX | |||||||||||
83 | DJ4MZ | DJ4MZ | |||||||||||
84 | DJ4WT | DJ4WT | |||||||||||
85 | DJ5CW | DJ5CW | |||||||||||
86 | DJ5KW | DJ5KW | |||||||||||
87 | DJ5MW | DJ5MW | |||||||||||
88 | DJ6DO | DJ6DO | |||||||||||
89 | DJ6TK | DJ6TK | |||||||||||
90 | DJ7NT | DJ7NT | |||||||||||
91 | DJ7PRM | DJ7PRM | |||||||||||
92 | DJ8EW | DJ8EW | |||||||||||
93 | DJ9DJ | DJ9DJ | |||||||||||
94 | DJ9MH | DJ9MH | |||||||||||
95 | DK0LEN | DK0LEN | |||||||||||
96 | DK1FY | DK1FY | |||||||||||
97 | DK1VK | DK1VK | |||||||||||
98 | DK2BO | DK2BO | |||||||||||
99 | DK2FG | DK2FG | |||||||||||
100 | DK2OY | DK2OY | |||||||||||
101 | DK2WH | DK2WH | |||||||||||
102 | DK2ZO | DK2ZO | |||||||||||
103 | DK3AX | DK3AX | |||||||||||
104 | DK3GI | DK3GI | |||||||||||
105 | DK3UW | DK3UW | |||||||||||
106 | DK3YD | DK3YD | |||||||||||
107 | DK4EF | DK4EF | |||||||||||
108 | DK4KH | DK4KH | |||||||||||
109 | DK4WA | DK4WA | |||||||||||
110 | DK4YU | DK4YU | |||||||||||
111 | DK5TRI | DK5TRI | |||||||||||
112 | DK5ZX | DK5ZX | |||||||||||
113 | DK7OG | DK7OG | |||||||||||
114 | DK8MK | DK8MK | |||||||||||
115 | DK9BM | DK9BM | |||||||||||
116 | DK9TF | DK9TF | |||||||||||
117 | DL/E73AW | E73AW | |||||||||||
118 | DL0RD | DL3CQ | |||||||||||
119 | DL1ABR | DL1ABR | |||||||||||
120 | DL1BZA | DL1BZA | |||||||||||
121 | DL1CW | DL1CW | |||||||||||
122 | DL1EAR | DL1EAR | |||||||||||
123 | DL1EUROPE | DL8AI | |||||||||||
124 | DL1IJU | DL1IJU | |||||||||||
125 | DL1MHJ | DL1MHJ | |||||||||||
126 | DL1NEO | DL1NEO | |||||||||||
127 | DL1NKS | DL1NKS | |||||||||||
128 | DL1OKE | DL1OKE | |||||||||||
129 | DL1PT | DL1PT | |||||||||||
130 | DL1QQ | DL1QQ | |||||||||||
131 | DL1THB | DL1THB | |||||||||||
132 | DL2FED | DL2FED | |||||||||||
133 | DL2LBK | DL2LBK | |||||||||||
134 | DL2MM | DL2MM | |||||||||||
135 | DL2NY | DL2NY | |||||||||||
136 | DL2OE | DL2OE | |||||||||||
137 | DL2OM | DL2OM | |||||||||||
138 | DL2PR | DL2PR | |||||||||||
139 | DL2SWR | DL2SWR | |||||||||||
140 | DL3AN | UT1AN | |||||||||||
141 | DL3FCG | DL3FCG | |||||||||||
142 | DL3KWF | DL3KWF | |||||||||||
143 | DL3KWR | DL3KWR | |||||||||||
144 | DL3LJ | DL3LJ | |||||||||||
145 | DL3VB | DL3VB | |||||||||||
146 | DL3YEI | DL3YEI | |||||||||||
147 | DL4ATV | DL4ATV | |||||||||||
148 | DL4FDM | DL4FDM | |||||||||||
149 | DL4GBA | DL4GBA | |||||||||||
150 | DL4KG | DL4KG | |||||||||||
151 | DL4ME | DL4ME | |||||||||||
152 | DL4XU | DL4XU | |||||||||||
153 | DL5AO | DL5AO | |||||||||||
154 | DL5ARM | DL5ARM | |||||||||||
155 | DL5ASK | DL5ASK | |||||||||||
156 | DL5AXX | DL5AXX | |||||||||||
157 | DL5CL | DL5CL | |||||||||||
158 | DL5FU | DL5FU | |||||||||||
159 | DL5JQ | DL5JQ | |||||||||||
160 | DL5JS | DL5JS | |||||||||||
161 | DL5KUD | DL5KUD | |||||||||||
162 | DL5YM | DL5YM | |||||||||||
163 | DL6AL | DL6AL | |||||||||||
164 | DL6BLD | DL6BLD | |||||||||||
165 | DL6CQ | DL6CQ | |||||||||||
166 | DL6GCE | DL6GCE | |||||||||||
167 | DL6KVA | DL6KVA | |||||||||||
168 | DL6KWN | DL6KWN | |||||||||||
169 | DL6OAA | DL6OAA | |||||||||||
170 | DL6WT | DL6WT | |||||||||||
171 | DL6WWM | DL6WWM | |||||||||||
172 | DL7YS | DL7YS | |||||||||||
173 | DL8HK | DL8HK | |||||||||||
174 | DL8MAS | DL8MAS | |||||||||||
175 | DL8RDL | DL8RDL | |||||||||||
176 | DL8UKW | DL8UKW | |||||||||||
177 | DL9HCO | DL9HCO | |||||||||||
178 | DL9MWG | DL9MWG | |||||||||||
179 | DL9NO | DL9NO | |||||||||||
180 | DL9SEV | DL9SEV | |||||||||||
181 | DL9ZP | DL9ZP | |||||||||||
182 | DL9ZWG | DL9ZWG | |||||||||||
183 | DM2DZM | DM2DZM | |||||||||||
184 | DM2RN | DM2RN | |||||||||||
185 | DM3F | DH5FS | |||||||||||
186 | DM3KP | DM3KP | |||||||||||
187 | DM4EZ | DM4EZ | |||||||||||
188 | DM5B | DG6IMR | |||||||||||
189 | DM6M | DM6M | |||||||||||
190 | DM6V | DL5AXX | |||||||||||
191 | DM6WAN | DM6WAN | |||||||||||
192 | DM7AA | DM7AA | |||||||||||
193 | DM7CW | DM7CW | |||||||||||
194 | DO1HKL | DO1HKL | |||||||||||
195 | DO1IBJ | DO1IBJ | |||||||||||
196 | DO1LFJ | DO1LFJ | |||||||||||
197 | DO1OTW | DO1OTW | |||||||||||
198 | DO2XU | DO2XU | |||||||||||
199 | DO5FN | DO5FN | |||||||||||
200 | DO5YZ | DO5YZ | |||||||||||
201 | DO9LF | DO9LF | |||||||||||
202 | DO9MDI | DO9MDI | |||||||||||
203 | DR5X | DL8LAS | |||||||||||
204 | E70T | E70T | |||||||||||
205 | E70X | E70X | |||||||||||
206 | E72U | E72U | |||||||||||
207 | E73RB | E73RB | |||||||||||
208 | E74A | E74A | |||||||||||
209 | E74O | E74O | |||||||||||
210 | E75M | E75M | |||||||||||
211 | E77EA | E77EA | |||||||||||
212 | E77R | E77R | |||||||||||
213 | E78CB | E78CB | |||||||||||
214 | E7CW | E77FA | |||||||||||
215 | E7DX | E77DX | |||||||||||
216 | EA1X | EA1X | |||||||||||
217 | EA1Z | EA1Z | |||||||||||
218 | EA2ESK | EA2ESK | |||||||||||
219 | EA2SN | EA2SN | |||||||||||
220 | EA3AVV | EA3AVV | |||||||||||
221 | EA3CI | EA3CI | |||||||||||
222 | EA3FZT | EA3FZT | |||||||||||
223 | EA3GZL/P | EA3GZL | |||||||||||
224 | EA3HHF | EA3HHF | |||||||||||
225 | EA3NO | EA3NO | |||||||||||
226 | EA3OH | EA3OH | |||||||||||
227 | EA3RCI | EA3RCI | |||||||||||
228 | EA3X | EA3X | |||||||||||
229 | EA4AOC | EA4AOC | |||||||||||
230 | EA4EUI | EA4EUI | |||||||||||
231 | EA4HRO | EA4HRO | |||||||||||
232 | EA4R | EA4R | |||||||||||
233 | EA4XT | EA4XT | |||||||||||
234 | EA5/RV2A | EA5/RV2A | |||||||||||
235 | EA5DO | EA5DO | |||||||||||
236 | EA5GIA | EA5GIA | |||||||||||
237 | EA5LN | EA5LN | |||||||||||
238 | EA5MR | EA5MR | |||||||||||
239 | EA5OH | EA5OH | |||||||||||
240 | EA5XQ | EA5XQ | |||||||||||
241 | EA7ATX | EA7ATX | |||||||||||
242 | EA7GX | EA7GX | |||||||||||
243 | EA7IZ | EA7IZ | |||||||||||
244 | EA7Q | EA7Q | |||||||||||
245 | EA7TG | EA7TG | |||||||||||
246 | EB5A | EB5A | |||||||||||
247 | EB5F | EB5F | |||||||||||
248 | EB7KA | EB7KA | |||||||||||
249 | EC1DJ | EC1DJ | |||||||||||
250 | EC3A | EC3A | |||||||||||
251 | EI2HIB | EI2HIB | |||||||||||
252 | EI3CTB | EI3CTB | |||||||||||
253 | EI5KF | EI5KF | |||||||||||
254 | EI6JK | EI6JK | |||||||||||
255 | EI6KW | EI6KW | |||||||||||
256 | EI9IRB | EI9IRB | |||||||||||
257 | ER/UT1ZZ | UT1ZZ | |||||||||||
258 | ER1BF | ER1BF | |||||||||||
259 | ER1MAX | ER1MAX | |||||||||||
260 | ER3CT | ER3CT | |||||||||||
261 | ES1BH | ES1BH | |||||||||||
262 | ES2RR | ES2RR | |||||||||||
263 | ES7GR | YL3JA | |||||||||||
264 | ES8SX | ES8SX | |||||||||||
265 | EU1A | EU1A | |||||||||||
266 | EU1AI | EU1AI | |||||||||||
267 | EU1DC | EU1DC | |||||||||||
268 | EU1DX | EU1DX | |||||||||||
269 | EU1FQ | EU1FQ | |||||||||||
270 | EU1ST | EU1ST | |||||||||||
271 | EU2ABF | EU2ABF | |||||||||||
272 | EU2F | EU2F | |||||||||||
273 | EU3A | EU3A | |||||||||||
274 | EU4E | EU4E | |||||||||||
275 | EU4T | EU4T | |||||||||||
276 | EU6O | EU6O | |||||||||||
277 | EU6RO | EU6RO | |||||||||||
278 | EU7X | EU7X | |||||||||||
279 | EU8AB | EU8AB | |||||||||||
280 | EU8N | EU8N | |||||||||||
281 | EU8RO | EU8RO | |||||||||||
282 | EU8U | EU8U | |||||||||||
283 | EV1R | EV1R | |||||||||||
284 | EV6Z | EV6Z | |||||||||||
285 | EW1EA | EW1EA | |||||||||||
286 | EW1EN | EW1EN | |||||||||||
287 | EW1FM | EW1FM | |||||||||||
288 | EW1I | EW1I | |||||||||||
289 | EW1M | EW1M | |||||||||||
290 | EW1P | EW1P | |||||||||||
291 | EW1SM | EW1SM | |||||||||||
292 | EW1TO | EW1TO | |||||||||||
293 | EW1TZ | EW1TZ | |||||||||||
294 | EW2ES | EW2ES | |||||||||||
295 | EW2M | EW2M | |||||||||||
296 | EW3DI | EW3DI | |||||||||||
297 | EW3LN | EW3LN | |||||||||||
298 | EW4A | EW4A | |||||||||||
299 | EW4GL | EW4GL | |||||||||||
300 | EW4M | EW4M | |||||||||||
301 | EW6W | EW6W | |||||||||||
302 | EW7B | EW7B | |||||||||||
303 | EW7TM | EW7TM | |||||||||||
304 | EW8AX | EW8AX | |||||||||||
305 | EW8DX | EW8DX | |||||||||||
306 | EW8G | EW8G | |||||||||||
307 | EW8OM | EW8OM | |||||||||||
308 | F1GFK | F1GFK | |||||||||||
309 | F4AIF | F4AIF | |||||||||||
310 | F4BHK | F4BHK | |||||||||||
311 | F4DVO | F4DVO | |||||||||||
312 | F4DXP | F4DXP | |||||||||||
313 | F4GFT | F4GFT | |||||||||||
314 | F4HUW | F4HUW | |||||||||||
315 | F4IRV | F4IRV | |||||||||||
316 | F4IYB | F4IYB | |||||||||||
317 | F4JXX | F4JXX | |||||||||||
318 | F4WEJ | F4WEJ | |||||||||||
319 | F5DM | F5DM | |||||||||||
320 | F5IND | F5IND | |||||||||||
321 | F5JBR | F5JBR | |||||||||||
322 | F5JU | F5JU | |||||||||||
323 | F5LIW | F5LIW | |||||||||||
324 | F5MMB | F5MMB | |||||||||||
325 | F5NBX | F5NBX | |||||||||||
326 | F5NZY | F5NZY | |||||||||||
327 | F5PAL | F5PAL | |||||||||||
328 | F5PHY | F5PHY | |||||||||||
329 | F5RAG | F5RAG | |||||||||||
330 | F5SGI | F5SGI | |||||||||||
331 | F5TYY | F5TYY | |||||||||||
332 | F6AUS | F6AUS | |||||||||||
333 | F6FJE | F6FJE | |||||||||||
334 | F6FYA | F6FYA | |||||||||||
335 | F6JOE | F6JOE | |||||||||||
336 | F6UGW | F6UGW | |||||||||||
337 | F8ADY | F8ADY | |||||||||||
338 | F8CRS | F8CRS | |||||||||||
339 | F8DFP | F8DFP | |||||||||||
340 | F8DGY | F8DGY | |||||||||||
341 | G0EHG | G0EHG | |||||||||||
342 | G0JDL | G0JDL | |||||||||||
343 | G0MTN | G0MTN | |||||||||||
344 | G0TRT | G0TRT | |||||||||||
345 | G0WJK | G0WJK | |||||||||||
346 | G1WVK | G1WVK | |||||||||||
347 | G3OLB | G3OLB | |||||||||||
348 | G3R | G0CDA | |||||||||||
349 | G3SQU | G3SQU | |||||||||||
350 | G3SVK | G3SVK | |||||||||||
351 | G3TXF | G3TXF | |||||||||||
352 | G3YJQ | G3YJQ | |||||||||||
353 | G4BJM | G4BJM | |||||||||||
354 | G4BUO | G4BUO | |||||||||||
355 | G4ENZ | G4ENZ | |||||||||||
356 | G4ERW | G4ERW | |||||||||||
357 | G4ETS | G4ETS | |||||||||||
358 | G4HZV | G4HZV | |||||||||||
359 | G4IIY | G4IIY | |||||||||||
360 | G4JFS | G4JFS | |||||||||||
361 | G5ADY | G5ADY | |||||||||||
362 | G5C | G4OGB | |||||||||||
363 | G6MXL | G6MXL | |||||||||||
364 | G6T | G6T | |||||||||||
365 | G7NIB | G7NIB | |||||||||||
366 | GD4EIP | GD4EIP | |||||||||||
367 | GI4SJQ | GI4SJQ | |||||||||||
368 | GM0HUU | GM0HUU | |||||||||||
369 | GM2Y | MM0DXH | |||||||||||
370 | GM3ZDH | GM3ZDH | |||||||||||
371 | GM4UYZ | GM4UYZ | |||||||||||
372 | GW4OKT | K1CX | |||||||||||
373 | HA0IK | HA0IK | |||||||||||
374 | HA1A | HA1YA | |||||||||||
375 | HA1IT | HA1IT | |||||||||||
376 | HA1WD | HA1WD | |||||||||||
377 | HA2KMR | HA2KMR | |||||||||||
378 | HA2ZB | HA2ZB | |||||||||||
379 | HA3HK | HA3HK | |||||||||||
380 | HA3HX | HA3HX | |||||||||||
381 | HA3OU | HA3OU | |||||||||||
382 | HA5BA | HA5BA | |||||||||||
383 | HA5BMS | HA5BMS | |||||||||||
384 | HA5GF | HA5GF | |||||||||||
385 | HA5JI | HA5JI | |||||||||||
386 | HA5MIG | HA5MIG | |||||||||||
387 | HA5NR | HA5NR | |||||||||||
388 | HA5PP | HA5PP | |||||||||||
389 | HA6KG | HA6KG | |||||||||||
390 | HA6NL | HA6NL | |||||||||||
391 | HA6ON | HA6ON | |||||||||||
392 | HA7MF | HA7MF | |||||||||||
393 | HA8AT | HA8AT | |||||||||||
394 | HA8EN | HA8EN | |||||||||||
395 | HA8EV | HA8EV | |||||||||||
396 | HA8FK | HA8FK | |||||||||||
397 | HA8GY | HA8GY | |||||||||||
398 | HA8TKS | HA8TKS | |||||||||||
399 | HA8TP | HA8TP | |||||||||||
400 | HB9ARF | HB9ARF | |||||||||||
401 | HB9CPS | HB9CPS | |||||||||||
402 | HB9DCM | HB9DCM | |||||||||||
403 | HB9DOS | HB9DOS | |||||||||||
404 | HB9DQP | HB9DQP | |||||||||||
405 | HB9GIL | HB9GIL | |||||||||||
406 | HB9GKM | HB9GKM | |||||||||||
407 | HB9GPG | HB9GPG | |||||||||||
408 | HB9HTR | HB9HTR | |||||||||||
409 | HB9HZC | HB9HZC | |||||||||||
410 | HB9IIH | HB9IIH | |||||||||||
411 | HB9RB | HB9RB | |||||||||||
412 | HB9RUD | HB9RUD | |||||||||||
413 | HF5WIM | HF5WIM | |||||||||||
414 | HF7A | HF7A | |||||||||||
415 | HG1A | HA1ZN | |||||||||||
416 | HG1G | HG1G | |||||||||||
417 | HG5D | HA8QZ | |||||||||||
418 | HG6C | HA6IAM | |||||||||||
419 | HG6N | HA6ND | |||||||||||
420 | HG6O | HA6OA | |||||||||||
421 | HG7J | HG7J | |||||||||||
422 | I0GOJ | I0GOJ | |||||||||||
423 | I1NVU | I1NVU | |||||||||||
424 | I2/UY2ZA | UY2ZA | |||||||||||
425 | I2BZN | I2BZN | |||||||||||
426 | I2OLV | I2OLV | |||||||||||
427 | I2VXJ | I2VXJ | |||||||||||
428 | I2WIJ | I2WIJ | |||||||||||
429 | I3FIY | I3FIY | |||||||||||
430 | I3JFU | I3JFU | |||||||||||
431 | I4JEE | I4JEE | |||||||||||
432 | I4VIL | I4VIL | |||||||||||
433 | I5ECW | I5ECW | |||||||||||
434 | I5OVS | I5OVS | |||||||||||
435 | I6FDJ | I6FDJ | |||||||||||
436 | IK0NOJ | IK0NOJ | |||||||||||
437 | IK0PXD | IK0PXD | |||||||||||
438 | IK1JJM | IK1JJM | |||||||||||
439 | IK1PMR | IK1PMR | |||||||||||
440 | IK1RGK | IK1RGK | |||||||||||
441 | IK1SPR | IK1SPR | |||||||||||
442 | IK1YRA | IK1YRA | |||||||||||
443 | IK2AHB | IK2AHB | |||||||||||
444 | IK2AUK | IK2AUK | |||||||||||
445 | IK2AVH | IK2AVH | |||||||||||
446 | IK2EKO | IK2EKO | |||||||||||
447 | IK2UEX | IK2UEX | |||||||||||
448 | IK2ULV | IK2ULV | |||||||||||
449 | IK3QAR | IK3QAR | |||||||||||
450 | IK3SCB | IK3SCB | |||||||||||
451 | IK4ALM | IK4ALM | |||||||||||
452 | IK4NZD | IK4NZD | |||||||||||
453 | IK4VFB | IK4VFB | |||||||||||
454 | IK4WKU | IK4WKU | |||||||||||
455 | IK6BAK | IK6BAK | |||||||||||
456 | IK6LBT | IK6LBT | |||||||||||
457 | IK6QRH | IK6QRH | |||||||||||
458 | IK7LMX | IK7LMX | |||||||||||
459 | IN3FHE | IN3FHE | |||||||||||
460 | IN3JHZ | IN3JHZ | |||||||||||
461 | IN3WVY | IN3WVY | |||||||||||
462 | IQ2CJ | IK2JUB | |||||||||||
463 | IQ2VA | IK2QEI | |||||||||||
464 | IS0/IZ2DLV | IS0/IZ2DLV | |||||||||||
465 | IS0JHS | IS0JHS | |||||||||||
466 | IT9BLB | IT9BLB | |||||||||||
467 | IT9FIQ | IT9FIQ | |||||||||||
468 | IT9FRX | IT9FRX | |||||||||||
469 | IT9IVU | IT9IVU | |||||||||||
470 | IT9OPR | IT9OPR | |||||||||||
471 | IT9ORA | IT9ORA | |||||||||||
472 | IT9PPG | IT9PPG | |||||||||||
473 | IT9RBW | IT9RBW | |||||||||||
474 | IT9RGY | IT9RGY | |||||||||||
475 | IT9RZU | IT9RZU | |||||||||||
476 | IT9WDC | IT9WDC | |||||||||||
477 | IU0PXM | IU0PXM | |||||||||||
478 | IU0RER | IU0RER | |||||||||||
479 | IU1JCZ | IU1JCZ | |||||||||||
480 | IU1MRH | IU1MRH | |||||||||||
481 | IU1NKS | IU1NKS | |||||||||||
482 | IU1PZX | IU1PZX | |||||||||||
483 | IU2EUG | IU2EUG | |||||||||||
484 | IU3GKJ | IU3GKJ | |||||||||||
485 | IU3PGL | IU3PGL | |||||||||||
486 | IU4DFR | IU4DFR | |||||||||||
487 | IU4QSH | IU4QSH | |||||||||||
488 | IU6FUB | IU6FUB | |||||||||||
489 | IU7QCI | IU7QCI | |||||||||||
490 | IU8RQW | IU8RQW | |||||||||||
491 | IV3EAD | IV3EAD | |||||||||||
492 | IV3FPX | IV3FPX | |||||||||||
493 | IV3HAX | IV3HAX | |||||||||||
494 | IV3IPA | IV3IPA | |||||||||||
495 | IV3JAK | IV3JAK | |||||||||||
496 | IV3UHL | IV3UHL | |||||||||||
497 | IW2FUT | IW2FUT | |||||||||||
498 | IW2OGY | IW2OGY | |||||||||||
499 | IW3ILM | IW3ILM | |||||||||||
500 | IX1CKN | IX1CKN | |||||||||||
501 | IZ1JII | IZ1JII | |||||||||||
502 | IZ1NBX | IZ1NBX | |||||||||||
503 | IZ2FOS | IZ2FOS | |||||||||||
504 | IZ2JQP | IZ2JQP | |||||||||||
505 | IZ3NVR | IZ3NVR | |||||||||||
506 | IZ3XEF | IZ3XEF | |||||||||||
507 | IZ4DYX | IZ4DYX | |||||||||||
508 | IZ4ZZB | IZ4ZZB | |||||||||||
509 | IZ5MMT | IZ5MMT | |||||||||||
510 | IZ8GCB | IZ8GCB | |||||||||||
511 | IZ8XXE | IZ8XXE | |||||||||||
512 | LA/G3SWC | G3SWC | |||||||||||
513 | LA1U | LA1U | |||||||||||
514 | LA2AB | SP2ASJ | |||||||||||
515 | LA2HFA | LA2HFA | |||||||||||
516 | LA2XNA | LA2XNA | |||||||||||
517 | LA5LJA | LA5LJA | |||||||||||
518 | LA7SI | LA7SI | |||||||||||
519 | LA8OM | LA8OM | |||||||||||
520 | LB2WD | LB2WD | |||||||||||
521 | LC5C | LA6KOA | |||||||||||
522 | LC5L | LC5L | |||||||||||
523 | LY1KW | LY1KW | |||||||||||
524 | LY1LP | LY1LP | |||||||||||
525 | LY2DX | LY2DX | |||||||||||
526 | LY2GN | LY2GN | |||||||||||
527 | LY2J | LY2J | |||||||||||
528 | LY2LF | LY2LF | |||||||||||
529 | LY2MM | LY2MM | |||||||||||
530 | LY2TS | LY2TS | |||||||||||
531 | LY3CY | LY3CY | |||||||||||
532 | LY3DA | LY3DA | |||||||||||
533 | LY3EC | LY3EC | |||||||||||
534 | LY3G | LY3G | |||||||||||
535 | LY4A | LY4A | |||||||||||
536 | LY4G | LY4G | |||||||||||
537 | LY4MP | LY4MP | |||||||||||
538 | LY4T | LY4T | |||||||||||
539 | LY5GT | LY5GT | |||||||||||
540 | LY5I | LY5I | |||||||||||
541 | LY5L | LY5L | |||||||||||
542 | LY5O | LY5O | |||||||||||
543 | LY5R | LY5R | |||||||||||
544 | LY5T | LY5T | |||||||||||
545 | LY5W | LY5W | |||||||||||
546 | LY6C | LY6C | |||||||||||
547 | LY7M | LY7M | |||||||||||
548 | LY7R | LY2BKT | |||||||||||
549 | LZ1BY | LZ1BY | |||||||||||
550 | LZ1DM | LZ1DM | |||||||||||
551 | LZ1GE | LZ1GE | |||||||||||
552 | LZ1KAA | LZ1RF | |||||||||||
553 | LZ1KZ | LZ1KZ | |||||||||||
554 | LZ1ND | LZ1ND | |||||||||||
555 | LZ1PM | LZ1PM | |||||||||||
556 | LZ1QV | LZ1QV | |||||||||||
557 | LZ1SA | LZ1SA | |||||||||||
558 | LZ1UK | LZ1UK | |||||||||||
559 | LZ1VKD | LZ1VKD | |||||||||||
560 | LZ1YF | LZ1YF | |||||||||||
561 | LZ1ZF | LZ1ZF | |||||||||||
562 | LZ1ZJ | LZ1ZJ | |||||||||||
563 | LZ2CE | LZ2CE | |||||||||||
564 | LZ2MP | LZ2MP | |||||||||||
565 | LZ2PS | LZ2PS | |||||||||||
566 | LZ2VP | LZ2VP | |||||||||||
567 | LZ2YDK | LZ2YDK | |||||||||||
568 | LZ3PZ | LZ3PZ | |||||||||||
569 | LZ3QE | LZ3QE | |||||||||||
570 | LZ3ZZ | LZ3ZZ | |||||||||||
571 | LZ4A | LZ1YQ | |||||||||||
572 | LZ4DJ | LZ4DJ | |||||||||||
573 | LZ5DI | LZ5DI | |||||||||||
574 | LZ5I | LZ5I | |||||||||||
575 | LZ5M | LZ5M | |||||||||||
576 | LZ5XQ | LZ5XQ | |||||||||||
577 | LZ5Y | LZ1YE | |||||||||||
578 | LZ6E | LZ1GU | |||||||||||
579 | LZ6K | LZ2PL | |||||||||||
580 | M0AUG | M0AUG | |||||||||||
581 | M0KIW | M0KIW | |||||||||||
582 | M0MCV | M0MCV | |||||||||||
583 | M0MZB | M0MZB | |||||||||||
584 | M1AOB | M1AOB | |||||||||||
585 | M1SDH | M1SDH | |||||||||||
586 | M1X | G0CKP | |||||||||||
587 | M2G | G4RCG | |||||||||||
588 | M3AWD | M3AWD | |||||||||||
589 | M3F | G3WZD | |||||||||||
590 | M3ZZF | M3ZZF | |||||||||||
591 | M4N | G4IZZ | |||||||||||
592 | M6EAM | M6EAM | |||||||||||
593 | M6IBH | M6IBH | |||||||||||
594 | M6W | G3WW | |||||||||||
595 | M7SQI | M7SQI | |||||||||||
596 | MI7DGO | MI7DGO | |||||||||||
597 | MM2T | GM0LIR | |||||||||||
598 | MM4D | GM4ATA | |||||||||||
