EUHFC 2024 DXCC Results
Note: Checklogs, Not-classified and Disqualified logs (“0” score logs) are not counted.
Entity | |||||||
---|---|---|---|---|---|---|---|
European Russia | |||||||
Slovenia | |||||||
Belarus | |||||||
Poland | |||||||
Ukraine | |||||||
Italy | |||||||
Germany | |||||||
Czech Republic | |||||||
Sweden | |||||||
Bulgaria | |||||||
Hungary | |||||||
Finland | |||||||
Lithuania | |||||||
Croatia | |||||||
Romania | |||||||
Latvia | |||||||
Spain | |||||||
Bosnia-Herzegovina | |||||||
Netherlands | |||||||
Serbia | |||||||
Belgium | |||||||
England | |||||||
Slovak Republic | |||||||
Switzerland | |||||||
Aland Is. | |||||||
Greece | |||||||
France | |||||||
Denmark | |||||||
Estonia | |||||||
Portugal | |||||||
Scotland | |||||||
Ireland | |||||||
Norway | |||||||
Austria | |||||||
Kaliningrad | |||||||
Albania | |||||||
Moldova | |||||||
Crete | |||||||
Balearic Is. | |||||||
Northern Ireland | |||||||
Faroe Is. | |||||||
North Macedonia | |||||||
Luxembourg | |||||||
Corsica | |||||||
Turkey (EU) | |||||||
Sardinia |