Top 15 All Time Mult Hunters (EUHFC)
Call |
QSOs |
Mults |
Score |
Year |
ES5TV | 1712 | 382 | 639086 | 2020 |
LY5E | 1548 | 381 | 579882 | 2020 |
LZ5R | 1726 | 379 | 642784 | 2020 |
UW2M | 1929 | 379 | 716310 | 2020 |
LZ5R | 1875 | 377 | 689910 | 2021 |
UW7LL | 1578 | 376 | 587688 | 2020 |
ES5TV | 1787 | 375 | 657375 | 2016 |
UW2M | 1802 | 373 | 662075 | 2016 |
OG1F | 1947 | 373 | 714668 | 2024 |
E7DX | 1941 | 373 | 694899 | 2023 |
RA1A | 1546 | 372 | 569160 | 2016 |
RW7K | 2005 | 371 | 734209 | 2016 |
EU1A | 1433 | 370 | 523180 | 2023 |
LY5E | 1695 | 370 | 620120 | 2019 |
EU1A | 1642 | 369 | 597411 | 2020 |
SCC Contest DataBase
Date: 10.11.2024