Detailed All Time DXCC results
Note: Checklogs, Not-classified and Disqualified logs ("0" score logs) are not included in this statistics.
DXCC |
Total Score |
μ Score/Year |
Total Logs |
μ Logs/Year |
μ Score/Log |
Total QSO |
μ QSO/Log |
Total Mults |
μ Mults/Log |
UA | 270679912 | 9022664 | 3184 | 106 | 85013 | 1318236 | 414 | 442698 | 139 |
LY | 174488747 | 5816292 | 1558 | 52 | 111995 | 734928 | 472 | 262451 | 168 |
UR | 159423306 | 5314110 | 1795 | 60 | 88815 | 749878 | 418 | 259004 | 144 |
S5 | 141527937 | 4717598 | 1187 | 40 | 119232 | 584421 | 492 | 205045 | 173 |
DL | 98642354 | 3288078 | 2389 | 80 | 41290 | 555693 | 233 | 239895 | 100 |
HA | 76622266 | 2554076 | 570 | 19 | 134425 | 313645 | 550 | 103519 | 182 |
EU | 67241766 | 2241392 | 604 | 20 | 111327 | 298538 | 494 | 99833 | 165 |
I | 62679725 | 2089324 | 1372 | 46 | 45685 | 343092 | 250 | 142391 | 104 |
YL | 57645907 | 1921530 | 393 | 13 | 146682 | 228184 | 581 | 73388 | 187 |
OK | 55178312 | 1839277 | 754 | 25 | 73181 | 271443 | 360 | 104888 | 139 |
SP | 54489706 | 1816324 | 1128 | 38 | 48306 | 297395 | 264 | 123534 | 110 |
YO | 49916294 | 1663876 | 759 | 25 | 65766 | 252460 | 333 | 96067 | 127 |
LZ | 45249838 | 1508328 | 504 | 17 | 89781 | 210931 | 419 | 70972 | 141 |
OH | 34536561 | 1151219 | 321 | 11 | 107591 | 139053 | 433 | 45773 | 143 |
9A | 34360905 | 1145364 | 367 | 12 | 93626 | 150164 | 409 | 53442 | 146 |
SM | 31304433 | 1043481 | 625 | 21 | 50087 | 173872 | 278 | 71730 | 115 |
YU | 30190507 | 1006350 | 331 | 11 | 91210 | 142973 | 432 | 48050 | 145 |
EA | 26273966 | 875799 | 642 | 21 | 40925 | 161194 | 251 | 59625 | 93 |
G | 25252360 | 841745 | 677 | 23 | 37300 | 150708 | 223 | 64258 | 95 |
PA | 22669658 | 755655 | 948 | 32 | 23913 | 170341 | 180 | 80660 | 85 |
F | 20305839 | 676861 | 446 | 15 | 45529 | 111871 | 251 | 44587 | 100 |
ON | 18175927 | 605864 | 368 | 12 | 49391 | 100708 | 274 | 41205 | 112 |
ES | 17747779 | 591593 | 157 | 5 | 113043 | 71215 | 454 | 23553 | 150 |
UA2 | 15294569 | 509819 | 157 | 5 | 97418 | 69750 | 444 | 24767 | 158 |
OM | 12797019 | 426567 | 257 | 9 | 49794 | 70848 | 276 | 29512 | 115 |
E7 | 11436234 | 381208 | 119 | 4 | 96103 | 52552 | 442 | 18158 | 153 |
YU_FRY | 8211223 | 273707 | 114 | 4 | 72028 | 36831 | 323 | 15019 | 132 |
LA | 7690655 | 256355 | 172 | 6 | 44713 | 44635 | 260 | 17879 | 104 |
GM | 7506309 | 250210 | 86 | 3 | 87283 | 33493 | 389 | 11520 | 134 |
OZ | 6845136 | 228171 | 200 | 7 | 34226 | 43938 | 220 | 20676 | 103 |
HB | 6781197 | 226040 | 140 | 5 | 48437 | 37412 | 267 | 14588 | 104 |
SV | 4074209 | 135807 | 100 | 3 | 40742 | 24975 | 250 | 9559 | 96 |
OE | 3761656 | 125389 | 142 | 5 | 26491 | 24589 | 173 | 11458 | 81 |
OH0 | 3727331 | 124244 | 13 | 0 | 286718 | 13625 | 1048 | 3423 | 263 |
YU_SCG | 3632199 | 121073 | 35 | 1 | 103777 | 16569 | 473 | 5968 | 171 |
EI | 3331636 | 111055 | 79 | 3 | 42173 | 19395 | 246 | 7793 | 99 |
ER | 3199727 | 106658 | 55 | 2 | 58177 | 17767 | 323 | 7073 | 129 |
Z3 | 2708827 | 90294 | 64 | 2 | 42325 | 19784 | 309 | 6811 | 106 |
CT | 2635591 | 87853 | 80 | 3 | 32945 | 17238 | 215 | 6300 | 79 |
GW | 2548438 | 84948 | 46 | 2 | 55401 | 13179 | 287 | 5230 | 114 |
4O | 2135133 | 71171 | 16 | 1 | 133446 | 7796 | 487 | 2292 | 143 |
LX | 1160990 | 38700 | 23 | 1 | 50478 | 7305 | 318 | 2850 | 124 |
9H | 693209 | 23107 | 5 | 0 | 138642 | 2791 | 558 | 876 | 175 |
GD | 609212 | 20307 | 7 | 0 | 87030 | 2599 | 371 | 970 | 139 |
GI | 600804 | 20027 | 37 | 1 | 16238 | 5729 | 155 | 2874 | 78 |
TK | 596244 | 19875 | 12 | 0 | 49687 | 2987 | 249 | 1192 | 99 |
SV9 | 481091 | 16036 | 19 | 1 | 25321 | 3777 | 199 | 1440 | 76 |
T7 | 452392 | 15080 | 4 | 0 | 113098 | 2494 | 624 | 716 | 179 |
GU | 389435 | 12981 | 14 | 0 | 27817 | 2984 | 213 | 1449 | 104 |
GJ | 385930 | 12864 | 2 | 0 | 192965 | 1491 | 746 | 522 | 261 |
TA | 322689 | 10756 | 10 | 0 | 32269 | 2012 | 201 | 918 | 92 |
OY | 281220 | 9374 | 8 | 0 | 35153 | 2180 | 273 | 684 | 86 |
/MM | 252280 | 8409 | 3 | 0 | 84093 | 1452 | 484 | 530 | 177 |
SV5 | 197920 | 6597 | 6 | 0 | 32987 | 1405 | 234 | 646 | 108 |
ZA | 178313 | 5944 | 4 | 0 | 44578 | 1075 | 269 | 468 | 117 |
IS | 111591 | 3720 | 18 | 1 | 6200 | 1633 | 91 | 923 | 51 |
TA1 | 92204 | 3073 | 20 | 1 | 4610 | 1513 | 76 | 818 | 41 |
Z6 | 78837 | 2628 | 3 | 0 | 26279 | 595 | 198 | 283 | 94 |
EA6 | 77909 | 2597 | 8 | 0 | 9739 | 949 | 119 | 500 | 63 |
CU | 49505 | 1650 | 5 | 0 | 9901 | 535 | 107 | 236 | 47 |
TF | 48352 | 1612 | 12 | 0 | 4029 | 919 | 77 | 535 | 45 |
ZB | 15660 | 522 | 1 | 0 | 15660 | 191 | 191 | 87 | 87 |
HB0 | 238 | 8 | 1 | 0 | 238 | 17 | 17 | 17 | 17 |
SCC Contest DataBase
Date: 21.05.2025