Detailed All Time DXCC results
Note: Checklogs, Not-classified and Disqualified logs ("0" score logs) are not included in this statistics.
DXCC |
Total Score |
μ Score/Year |
Total Logs |
μ Logs/Year |
μ Score/Log |
Total QSO |
μ QSO/Log |
Total Mults |
μ Mults/Log |
UA | 250760435 | 8955730 | 2886 | 103 | 86889 | 1217294 | 422 | 406396 | 141 |
LY | 170701302 | 6096475 | 1510 | 54 | 113047 | 716706 | 475 | 255887 | 169 |
UR | 152319164 | 5439970 | 1692 | 60 | 90023 | 714930 | 423 | 246381 | 146 |
S5 | 129458544 | 4623519 | 1051 | 38 | 123177 | 530745 | 505 | 185833 | 177 |
DL | 88647129 | 3165969 | 2084 | 74 | 42537 | 497011 | 238 | 213163 | 102 |
HA | 70876317 | 2531297 | 500 | 18 | 141753 | 284322 | 569 | 94255 | 189 |
EU | 57701883 | 2060782 | 529 | 19 | 109077 | 258100 | 488 | 86195 | 163 |
I | 55567595 | 1984557 | 1189 | 42 | 46735 | 301446 | 254 | 125009 | 105 |
YL | 54908137 | 1961005 | 361 | 13 | 152100 | 215405 | 597 | 68689 | 190 |
OK | 48888310 | 1746011 | 667 | 24 | 73296 | 239992 | 360 | 93386 | 140 |
YO | 46813139 | 1671898 | 699 | 25 | 66972 | 235879 | 337 | 90108 | 129 |
SP | 45164231 | 1613008 | 957 | 34 | 47194 | 248651 | 260 | 104225 | 109 |
LZ | 40263936 | 1437998 | 453 | 16 | 88883 | 187496 | 414 | 63716 | 141 |
9A | 30789996 | 1099643 | 326 | 12 | 94448 | 133105 | 408 | 47888 | 147 |
OH | 30626664 | 1093809 | 291 | 10 | 105246 | 125550 | 431 | 41999 | 144 |
YU | 28464519 | 1016590 | 288 | 10 | 98835 | 131154 | 455 | 43839 | 152 |
SM | 26702028 | 953644 | 568 | 20 | 47011 | 151987 | 268 | 63759 | 112 |
EA | 24003484 | 857267 | 580 | 21 | 41385 | 145563 | 251 | 54394 | 94 |
G | 23436330 | 837012 | 588 | 21 | 39858 | 137199 | 233 | 57977 | 99 |
PA | 20110651 | 718238 | 812 | 29 | 24767 | 150148 | 185 | 70517 | 87 |
F | 19337647 | 690630 | 399 | 14 | 48465 | 104807 | 263 | 41321 | 104 |
ES | 17091058 | 610395 | 149 | 5 | 114705 | 68653 | 461 | 22588 | 152 |
ON | 16455451 | 587695 | 328 | 12 | 50169 | 90443 | 276 | 37006 | 113 |
UA2 | 15009610 | 536058 | 149 | 5 | 100736 | 67899 | 456 | 23903 | 160 |
OM | 11326554 | 404520 | 222 | 8 | 51021 | 62723 | 283 | 26110 | 118 |
YU_FRY | 8211223 | 293258 | 114 | 4 | 72028 | 36831 | 323 | 15019 | 132 |
E7 | 8124171 | 290149 | 96 | 3 | 84627 | 39051 | 407 | 14184 | 148 |
GM | 7303422 | 260837 | 76 | 3 | 96098 | 31808 | 419 | 10746 | 141 |
LA | 7168301 | 256011 | 154 | 6 | 46547 | 41465 | 269 | 16440 | 107 |
HB | 5924126 | 211576 | 120 | 4 | 49368 | 32388 | 270 | 12625 | 105 |
OZ | 5124979 | 183035 | 169 | 6 | 30325 | 35070 | 208 | 16719 | 99 |
YU_SCG | 3632199 | 129721 | 35 | 1 | 103777 | 16569 | 473 | 5968 | 171 |
SV | 3530848 | 126102 | 84 | 3 | 42034 | 21767 | 259 | 8344 | 99 |
OE | 3479037 | 124251 | 117 | 4 | 29735 | 21876 | 187 | 9911 | 85 |
OH0 | 3238611 | 115665 | 12 | 0 | 269884 | 12099 | 1008 | 3095 | 258 |
ER | 3018469 | 107802 | 49 | 2 | 61601 | 16391 | 335 | 6367 | 130 |
EI | 2863243 | 102259 | 70 | 3 | 40903 | 17261 | 247 | 6939 | 99 |
Z3 | 2664286 | 95153 | 62 | 2 | 42972 | 19166 | 309 | 6659 | 107 |
GW | 2526053 | 90216 | 44 | 2 | 57410 | 12882 | 293 | 5075 | 115 |
4O | 2135133 | 76255 | 16 | 1 | 133446 | 7796 | 487 | 2292 | 143 |
CT | 1917095 | 68468 | 72 | 3 | 26626 | 13298 | 185 | 5432 | 75 |
LX | 1146374 | 40942 | 21 | 1 | 54589 | 7101 | 338 | 2718 | 129 |
9H | 693209 | 24757 | 5 | 0 | 138642 | 2791 | 558 | 876 | 175 |
GD | 609042 | 21752 | 6 | 0 | 101507 | 2578 | 430 | 953 | 159 |
TK | 568809 | 20315 | 9 | 0 | 63201 | 2560 | 284 | 988 | 110 |
GI | 564987 | 20178 | 31 | 1 | 18225 | 5182 | 167 | 2592 | 84 |
T7 | 452392 | 16157 | 4 | 0 | 113098 | 2494 | 624 | 716 | 179 |
SV9 | 439984 | 15714 | 16 | 1 | 27499 | 3405 | 213 | 1241 | 78 |
GU | 389435 | 13908 | 14 | 1 | 27817 | 2984 | 213 | 1449 | 104 |
GJ | 385930 | 13783 | 2 | 0 | 192965 | 1491 | 746 | 522 | 261 |
TA | 322689 | 11525 | 10 | 0 | 32269 | 2012 | 201 | 918 | 92 |
/MM | 252280 | 9010 | 3 | 0 | 84093 | 1452 | 484 | 530 | 177 |
OY | 228436 | 8158 | 5 | 0 | 45687 | 1505 | 301 | 504 | 101 |
SV5 | 197920 | 7069 | 6 | 0 | 32987 | 1405 | 234 | 646 | 108 |
IS | 110558 | 3949 | 15 | 1 | 7371 | 1566 | 104 | 876 | 58 |
ZA | 100826 | 3601 | 2 | 0 | 50413 | 579 | 290 | 249 | 125 |
TA1 | 87842 | 3137 | 18 | 1 | 4880 | 1408 | 78 | 736 | 41 |
Z6 | 78837 | 2816 | 3 | 0 | 26279 | 595 | 198 | 283 | 94 |
CU | 49505 | 1768 | 5 | 0 | 9901 | 535 | 107 | 236 | 47 |
TF | 48352 | 1727 | 12 | 0 | 4029 | 919 | 77 | 535 | 45 |
EA6 | 46144 | 1648 | 5 | 0 | 9229 | 512 | 102 | 302 | 60 |
ZB | 15660 | 559 | 1 | 0 | 15660 | 191 | 191 | 87 | 87 |
HB0 | 238 | 9 | 1 | 0 | 238 | 17 | 17 | 17 | 17 |
SCC Contest DataBase
Date: 01.02.2023