EUHFC - Top 100 All Time Ops (details)
# |
Operator |
No. of Ctests |
Total Score |
μ Score/Ctest |
Total QSO |
μ QSO/Ctest |
Total Mults |
μ Mults/Ctest |
1 | S59AA | 30 | 8496798 | 283227 | 27642 | 921 | 8171 | 272 |
2 | S50A | 28 | 7666642 | 273809 | 26079 | 931 | 7476 | 267 |
3 | S50R | 29 | 7315901 | 252272 | 26656 | 919 | 7559 | 261 |
4 | UR0MC | 14 | 7315901 | 522564 | 22359 | 1597 | 4628 | 331 |
5 | LY6A | 25 | 7120476 | 284819 | 23344 | 934 | 6522 | 261 |
6 | LY9A | 24 | 6701972 | 279249 | 22627 | 943 | 6347 | 264 |
7 | LY9Y | 22 | 6330651 | 287757 | 21622 | 983 | 5853 | 266 |
8 | LY4L | 19 | 6322824 | 332780 | 20429 | 1075 | 5792 | 305 |
9 | LY3BN | 18 | 5934763 | 329709 | 19400 | 1078 | 5413 | 301 |
10 | UR5MW | 15 | 5713762 | 380917 | 18889 | 1259 | 4253 | 284 |
11 | LY4A | 17 | 5644603 | 332035 | 19630 | 1155 | 5089 | 299 |
12 | LY5W | 22 | 5517775 | 250808 | 19146 | 870 | 5779 | 263 |
13 | S53F | 22 | 5506438 | 250293 | 19219 | 874 | 5891 | 268 |
14 | OK1FUA | 21 | 5504107 | 262100 | 19273 | 918 | 5549 | 264 |
15 | LY4AA | 19 | 5401955 | 284313 | 17947 | 945 | 5126 | 270 |
16 | OH2PM | 13 | 5296919 | 407455 | 16553 | 1273 | 4058 | 312 |
17 | 9A3VM | 21 | 5199616 | 247601 | 18394 | 876 | 5551 | 264 |
18 | LY4T | 20 | 5181295 | 259065 | 17759 | 888 | 5189 | 259 |
19 | EW8DX | 21 | 5140595 | 244790 | 19987 | 952 | 5228 | 249 |
20 | ON5ZO | 15 | 5062778 | 337519 | 17202 | 1147 | 4343 | 290 |
21 | LZ2BE | 16 | 5002109 | 312632 | 16459 | 1029 | 4331 | 271 |
22 | YL2GD | 15 | 5000026 | 333335 | 16428 | 1095 | 4539 | 303 |
23 | YO6BHN | 20 | 4802501 | 240125 | 17727 | 886 | 5120 | 256 |
24 | HA3NU | 18 | 4759356 | 264409 | 16045 | 891 | 4605 | 256 |
25 | UR3QCW | 20 | 4705907 | 235295 | 16926 | 846 | 4597 | 230 |
26 | LY2NK | 21 | 4619985 | 219999 | 17041 | 811 | 5231 | 249 |
27 | 9A1AA | 19 | 4557924 | 239891 | 16560 | 872 | 5047 | 266 |
28 | HA1ZN | 23 | 4552542 | 197937 | 17587 | 765 | 5643 | 245 |
29 | S53MM | 11 | 4551961 | 413815 | 14552 | 1323 | 3491 | 317 |
30 | EU1A | 9 | 4496902 | 499656 | 13219 | 1469 | 3098 | 344 |
31 | LY2MM | 24 | 4487497 | 186979 | 17418 | 726 | 5775 | 241 |
32 | SP7GIQ | 12 | 4425679 | 368807 | 13649 | 1137 | 3723 | 310 |
33 | EW2A | 11 | 4380270 | 398206 | 13684 | 1244 | 3556 | 323 |
34 | UY5ZZ | 25 | 4353627 | 174145 | 17054 | 682 | 5091 | 204 |
35 | LY2IJ | 11 | 4165527 | 378684 | 12571 | 1143 | 3203 | 291 |
36 | 9A7DX | 13 | 4095362 | 315028 | 13326 | 1025 | 3789 | 291 |
37 | HA6ND | 12 | 4089843 | 340820 | 13391 | 1116 | 3659 | 305 |
38 | UX1UA | 19 | 4077676 | 214615 | 15687 | 826 | 4816 | 253 |
39 | YL2SM | 10 | 4076364 | 407636 | 13233 | 1323 | 3051 | 305 |
40 | IK2QEI | 13 | 4035170 | 310398 | 13664 | 1051 | 3710 | 285 |
41 | HA6NL | 21 | 4023024 | 191573 | 16027 | 763 | 5167 | 246 |
42 | IZ1LBG | 11 | 4012643 | 364786 | 12854 | 1169 | 3433 | 312 |
43 | ES2RR | 12 | 4007099 | 333925 | 12797 | 1066 | 2869 | 239 |
44 | LY2J | 20 | 3999776 | 199989 | 15804 | 790 | 4752 | 238 |
45 | S56A | 25 | 3942321 | 157693 | 14916 | 597 | 5210 | 208 |
46 | UR7GO | 12 | 3871401 | 322617 | 13030 | 1086 | 3275 | 273 |
47 | HA8EK | 19 | 3834087 | 201794 | 14675 | 772 | 4673 | 246 |
48 | SP2LNW | 13 | 3778087 | 290622 | 13250 | 1019 | 3674 | 283 |
49 | UA4FER | 14 | 3768681 | 269192 | 13596 | 971 | 3469 | 248 |
50 | RV1AW | 12 | 3721020 | 310085 | 13290 | 1108 | 3342 | 279 |
51 | UX1AA | 12 | 3670636 | 305886 | 12006 | 1001 | 3436 | 286 |
52 | S57AW | 14 | 3653437 | 260960 | 12634 | 902 | 3713 | 265 |
53 | LY3B | 13 | 3601682 | 277052 | 13185 | 1014 | 3524 | 271 |
54 | YL2BJ | 19 | 3557360 | 187229 | 13819 | 727 | 4247 | 224 |
55 | YL2KO | 12 | 3546018 | 295502 | 12103 | 1009 | 3187 | 266 |
56 | DL6KVA | 15 | 3545084 | 236339 | 13723 | 915 | 3889 | 259 |
57 | YL2KL | 12 | 3479357 | 289946 | 10892 | 908 | 3037 | 253 |
58 | YL7A | 15 | 3479316 | 231954 | 13343 | 890 | 3751 | 250 |
59 | S52W | 15 | 3470452 | 231363 | 12278 | 819 | 3753 | 250 |
60 | S51FB | 16 | 3466146 | 216634 | 12926 | 808 | 4145 | 259 |
61 | US2YW | 11 | 3404969 | 309543 | 10617 | 965 | 2977 | 271 |
62 | HA1CW | 14 | 3394555 | 242468 | 11928 | 852 | 3412 | 244 |
63 | R7MM | 13 | 3371760 | 259366 | 12255 | 943 | 3573 | 275 |
64 | YL3DQ | 11 | 3371122 | 306466 | 11665 | 1060 | 3085 | 280 |
65 | ES5RY | 17 | 3363446 | 197850 | 12753 | 750 | 4098 | 241 |
66 | EV1R | 10 | 3342596 | 334260 | 11082 | 1108 | 3058 | 306 |
67 | IK2JUB | 14 | 3330546 | 237896 | 11616 | 830 | 3356 | 240 |
68 | YO3CZW | 19 | 3329719 | 175248 | 13250 | 697 | 4223 | 222 |
69 | LY5R | 12 | 3326863 | 277239 | 11244 | 937 | 3186 | 266 |
70 | S53EO | 13 | 3319400 | 255338 | 12905 | 993 | 3246 | 250 |
71 | UI2K | 13 | 3305231 | 254249 | 12007 | 924 | 3582 | 276 |
72 | YO9HP | 14 | 3286303 | 234736 | 12434 | 888 | 3301 | 236 |
73 | LY7Z | 16 | 3272372 | 204523 | 11901 | 744 | 3638 | 227 |
74 | S57AL | 14 | 3270278 | 233591 | 11163 | 797 | 3403 | 243 |
75 | LY2DX | 22 | 3269714 | 148623 | 13541 | 616 | 5061 | 230 |
76 | EU8U | 8 | 3223491 | 402936 | 10187 | 1273 | 2553 | 319 |
77 | LY6M | 10 | 3186480 | 318648 | 9268 | 927 | 2694 | 269 |
78 | S51Z | 23 | 3178400 | 138191 | 13154 | 572 | 5126 | 223 |
79 | DL5AXX | 17 | 3134490 | 184382 | 11092 | 652 | 3261 | 192 |
80 | LZ3YY | 15 | 3118942 | 207929 | 11945 | 796 | 3597 | 240 |
81 | RW1AC | 11 | 3105193 | 282290 | 10712 | 974 | 2961 | 269 |
82 | S55O | 12 | 3069959 | 255830 | 10444 | 870 | 3474 | 290 |
83 | LY2XW | 10 | 3058390 | 305839 | 10289 | 1029 | 2801 | 280 |
84 | S51DS | 12 | 3009060 | 250755 | 10594 | 883 | 2918 | 243 |
85 | S54X | 19 | 2994914 | 157627 | 12252 | 645 | 4275 | 225 |
86 | UT5UGR | 12 | 2982219 | 248518 | 10437 | 870 | 2847 | 237 |
87 | UT4LW | 11 | 2971201 | 270109 | 11304 | 1028 | 2690 | 245 |
88 | ES5TV | 7 | 2953277 | 421897 | 9327 | 1332 | 2192 | 313 |
89 | OH1TM | 9 | 2933434 | 325937 | 9252 | 1028 | 2215 | 246 |
90 | YU1ZZ | 11 | 2923699 | 265791 | 10269 | 934 | 2827 | 257 |
91 | RL5A | 7 | 2911623 | 415946 | 9384 | 1341 | 2192 | 313 |
92 | UT5UDX | 10 | 2893140 | 289314 | 9881 | 988 | 2435 | 244 |
93 | UA4CCG | 14 | 2893058 | 206647 | 11005 | 786 | 3336 | 238 |
94 | OH1NOA | 11 | 2873126 | 261193 | 10301 | 936 | 2822 | 257 |
95 | UA6CC | 9 | 2840714 | 315635 | 9919 | 1102 | 2356 | 262 |
96 | LY2BKT | 14 | 2830305 | 202165 | 10595 | 757 | 3585 | 256 |
97 | YL2LY | 11 | 2820699 | 256427 | 9668 | 879 | 2946 | 268 |
98 | LY2T | 18 | 2769891 | 153883 | 11532 | 641 | 3865 | 215 |
99 | S53R | 14 | 2766851 | 197632 | 9486 | 678 | 3116 | 223 |
100 | YO9WF | 11 | 2752677 | 250243 | 10511 | 956 | 2868 | 261 |
SCC Contest DataBase
Date: 09.02.2025