EUHFC 2026 Claimed Scores

NOTE: Scores are only informative recalculated claimed scores based on submitted logs, only "dupe", non-EU calls and not valid DXCC QSO are removed. Logs are not cross-checked for NIL, busted calls, wrong exchange, invalid mults, wrong band/mode, band/mode change violations etc. Final scores might vary a lot! Let us know if you find your log listed under wrong category or in case of wrong operator listed.
UNLIMITED
# Call Op
Clm Score
Clm QSO
Clm Mult
160m
80m
40m
20m
15m
10m
1 E7DX E77DX 920745 2331 395 204 362 591 612 365 197
2 YP8T YO8TTT 893568 2327 384 153 311 602 723 430 108
3 HA3NU HA3NU 834664 2066 404 223 343 459 491 355 195
4 HA5JI HA5JI 789120 2055 384 215 426 580 445 238 151
5 OG1F OH1TM 755508 2004 377 98 247 479 669 377 134
6 II2Q IK2PFL 753408 1962 384 154 245 478 616 310 159
7 SE5E SM5AJV 741258 1998 371 186 316 539 734 161 62
8 OL8R OK1FCJ 620221 1757 353 222 397 494 352 218 74
9 UZ6U UT5UGR 478413 1363 351 102 279 316 399 153 114
10 UX0LL UX0LL 423150 1302 325 96 257 404 351 102 92
11 RA3AN RA3AN 392583 1223 321 62 212 279 388 206 76
12 UA6AA UA6AA 355162 1142 311 72 199 241 451 149 30
13 EA5OH EA5OH 346632 1212 286 34 67 222 462 312 115
14 PA3AAV PA3AAV 345832 1112 311 82 226 317 220 230 37
15 YT8A YU1EA 335652 1011 332 113 133 124 381 192 68
16 EI8X EI5KF 332280 1170 284 71 178 378 412 129 2
17 IP9R IT9IVU 306900 990 310 77 187 180 346 108 92
18 HA8TKS HA8TKS 285714 858 333 34 158 244 263 91 68
19 OH1NA OH1NOA 267280 1028 260 1 198 273 410 126 20
20 EA1X EA1X 249912 1068 234 0 0 234 458 312 64
21 OK2BFN OK2BFN 232323 897 259 130 230 207 253 75 2
22 R3OM R3OM 166112 716 232 27 67 160 332 121 9
23 I2WIJ I2WIJ 151102 602 251 61 182 154 101 76 28
24 RG2Y RG2Y 146878 713 206 77 194 289 138 6 9
25 RT4M RT4M 108817 629 173 0 0 115 395 114 5
26 IT9ATF IT9ATF 103872 541 192 0 0 127 169 201 44
27 UA3MIF UA3MIF 99060 508 195 76 151 178 103 0 0
28 EA2AZ EA2AZ 87192 504 173 0 12 93 244 126 29
29 R7AW R7AW 83700 465 180 0 0 93 129 134 109
30 DK4WW DK4WW 83352 604 138 0 0 361 217 0 26
31 S57XX S57XX 47700 300 159 0 0 65 122 70 43
32 YT5EM YT5EM 36068 254 142 0 81 77 74 9 13
33 DL9ECA DL9ECA 30315 215 141 0 29 62 73 34 17
34 DM7X DM7X 29810 271 110 0 0 88 174 0 9
35 UW7Q UW7Q 17363 179 97 0 0 0 82 41 56
36 RW4S RU4SS 13937 181 77 0 0 0 133 48 0
37 SP9KJU SP5GEO 3723 73 51 0 0 31 42 0 0
38 OK1PFM OK1PFM 3366 66 51 0 40 14 2 5 5
39 IK2AVH IK2AVH 1160 40 29 0 0 8 32 0 0
40 IZ8BFV IZ8BFV 132 12 11 0 5 7 0 0 0
CW/SSB - High Power
# Call Op
Clm Score
Clm QSO
Clm Mult
160m
80m
40m
20m
15m
10m
1 R2AA R2AA 849004 2252 377 150 369 525 728 345 135
2 YT0C YT0C 657342 1739 378 147 275 366 374 333 244
3 EU1A EU1A 653752 1672 391 115 278 377 542 245 115
4 DA1DX DA1DX 623254 1594 391 143 325 367 384 258 117
5 UW5Y US2YW 619677 1593 389 153 222 330 496 226 166
6 RG6G RG6G 617310 1805 342 60 152 330 622 524 117
7 RA6CA RA6CA 617100 1650 374 130 220 285 460 394 161
8 9A7V 9A7V 569220 1590 358 148 301 489 349 190 113
9 LY5R LY5R 544500 1452 375 113 274 326 434 196 109
10 UA4S RT4P 505934 1586 319 114 287 473 480 228 4
11 OK1DOL OK1DOL 497026 1373 362 169 297 328 338 178 63
12 RC6U RC6U 495950 1417 350 105 219 273 478 235 107
13 HA4CW HA4CW 470466 1329 354 104 305 292 360 192 76
14 OL0W OK1DSZ 455504 1328 343 103 175 437 385 156 72
15 EW1I EW1I 454311 1287 353 104 325 321 282 184 71
16 SP1D SP1D 451231 1397 323 164 329 417 323 126 38
17 YL2GD YL2GD 432820 1273 340 91 171 239 537 150 85
18 EW1M EW1M 428296 1256 341 122 225 232 382 201 94
19 EV1R EV1R 421718 1322 319 127 216 345 507 87 40
20 S50R S50R 411800 1160 355 153 251 237 250 150 119
21 EU4E EU4E 390500 1100 355 141 199 187 383 136 54
22 HA3DX HA4FB 354662 1078 329 108 183 236 279 175 97
23 UR1UU UY5ZZ 350910 1114 315 92 152 262 395 133 80
24 SK5A SM5GMZ 329268 1193 276 39 186 245 594 119 10
25 PE1T PE1T 316756 1012 313 60 293 294 194 143 28
26 HA2KMR HA2KMR 311629 1109 281 26 235 404 341 78 25
27 RN3AC RN3AC 307632 986 312 103 156 225 275 194 33
28 M2L M2L 298925 1087 275 0 102 431 242 214 98
29 EW4A EW4A 297984 1024 291 54 189 170 496 85 30
30 RK3DK RK3DK 285714 962 297 56 133 214 316 186 57
31 TF3W TF3CW 211509 993 213 0 32 178 459 323 1
32 EW4KA EW4KA 173043 783 221 0 211 328 184 55 5
33 OK1OA OK1OA 167992 664 253 108 173 152 143 57 31
34 R2ZU R2ZU 114165 531 215 7 80 128 213 77 26
35 LY3CY LY3CY 110700 540 205 0 168 138 100 123 11
36 F4BPO F4BPO 108174 447 242 0 61 61 123 147 55
37 RL2Y RL2Y 73392 417 176 14 29 116 209 46 3
38 RA4AR RA4AR 66748 451 148 0 0 127 214 108 2
39 DL4DXF DL4DXF 60160 376 160 0 143 133 100 0 0
40 S57W S57W 60031 347 173 0 99 95 92 32 29
41 YT1A YT1A 58212 462 126 0 0 216 246 0 0
42 OM3CW OM3CW 44685 331 135 0 0 95 186 37 13
43 RC1W RC1W 43806 298 147 0 18 81 139 56 4
44 DF8QB DF8QB 41172 282 146 0 38 143 64 21 16
45 RT2H RT2H 39330 285 138 0 0 59 173 28 25
46 DF8AA DF8AA 37128 312 119 0 188 104 17 0 3
47 PA6AA PB7Z 33024 256 129 0 0 59 106 77 14
48 LY2AX LY2AX 31020 235 132 0 3 36 93 59 44
49 LY2CX LY2CX 30400 200 152 0 62 61 30 21 26
50 EI7KD EI7KD 27621 279 99 0 0 76 203 0 0
51 IV3KKW IV3KKW 27360 240 114 0 0 62 152 25 1
52 S54E S54E 24310 187 130 28 43 33 67 12 4
53 DG1YBN DG1YBN 22200 185 120 6 13 70 63 25 8
54 IT9BGE IT9BGE 22200 200 111 0 0 30 117 53 0
55 RT5C RT5C 21606 277 78 0 0 260 0 13 4
56 S58N S58N 20776 212 98 17 162 0 33 0 0
57 ES3M ES3YJ 19902 214 93 0 0 30 179 5 0
58 CT7AIX CT7AIX 18128 176 103 0 0 20 106 34 16
59 SD7X DF6JC 17889 201 89 0 0 54 147 0 0
60 R7TD R7TD 14105 155 91 0 0 36 87 28 4
61 IK2ANI IK2ANI 12312 171 72 0 0 0 146 25 0
62 TF3VS TF3VS 11830 130 91 0 9 33 49 39 0
63 DL2OE DL2OE 11305 133 85 0 0 39 82 11 1
64 DR6W DL6RBH 11232 117 96 16 27 19 37 16 2
65 UA6HLN UA6HLN 10164 132 77 0 0 95 37 0 0
66 I0POF I0POF 6996 106 66 0 8 62 36 0 0
67 OZ3ACB OZ3ACB 6700 100 67 0 0 0 43 51 6
68 F8FLN F8FLN 5916 102 58 0 0 0 80 18 4
69 LY4OO LY4OO 5412 82 66 0 0 20 42 3 17
70 SP3FSM SP3FSM 3894 66 59 0 0 23 24 16 3
71 F5NBX F5NBX 3185 65 49 6 0 34 25 0 0
72 HB9AJP HB9AJP 3100 62 50 0 0 16 31 7 8
73 PA0M PA0M 2520 60 42 0 0 11 48 1 0
74 PA6F PA5OES 759 33 23 0 0 0 20 13 0
CW/SSB - Low Power
# Call Op
Clm Score
Clm QSO
Clm Mult
160m
80m
40m
20m
15m
10m
1 OL5Y OL5Y 415584 1184 351 121 300 281 285 126 71
2 UR6EA UR6EA 411450 1266 325 74 256 347 370 152 67
3 IO8O IK8UND 404430 1105 366 64 186 278 216 143 218
4 S52W S52W 369772 1094 338 78 169 361 264 137 85
5 OK6Y OK2PTZ 313577 983 319 143 234 201 266 86 53
6 LY5I LY5I 293715 963 305 67 223 244 277 119 33
7 YU3A YU3A 271560 930 292 71 252 234 269 67 37
8 DA0T DL7AT 269325 855 315 76 133 200 265 144 37
9 EW2ZC EU1W 262735 935 281 0 189 216 297 116 117
10 LY2DX LY2DX 243360 780 312 54 223 198 220 60 25
11 R4GM R4GM 228514 1034 221 0 134 256 567 72 5
12 OT1A OT1A 224976 872 258 57 227 200 238 133 17
13 EW1P EW1P 206296 856 241 1 222 184 283 150 16
14 UZ1WW UZ1WW 203670 730 279 55 153 257 165 64 36
15 9A7T 9A5MR 186588 657 284 96 146 158 158 54 45
16 OK2MBP OK2MBP 185402 697 266 73 165 183 168 93 15
17 RK6O RK6O 161903 707 229 56 158 204 172 110 7
18 SF6J SM6DHF 151528 806 188 0 216 296 268 26 0
19 E72U E72U 139440 581 240 34 81 111 260 63 32
20 R3LC R3LC 137445 595 231 0 124 107 225 123 16
21 SE4E SM4DQE 127926 621 206 0 167 242 157 49 6
22 UT3SO UT3SO 127574 562 227 34 174 126 144 77 7
23 LZ8R LZ8R 116655 505 231 29 43 148 126 136 23
24 LY7K LY7K 105600 550 192 6 94 179 238 33 0
25 S53BB S53BB 89847 447 201 0 99 169 85 63 31
26 DL1QQ DL1QQ 84561 397 213 14 76 143 87 58 19
27 UF5A UF5A 82908 423 196 0 26 98 162 102 35
28 Z33C Z33C 72600 484 150 0 0 0 158 172 154
29 R7MC R7MC 72102 394 183 0 36 114 106 108 30
30 YU1RA YU1RA 64529 373 173 0 31 165 102 45 30
31 EU1DM EU1DM 63244 326 194 15 48 67 103 68 25
32 YT7AW YT7AW 63012 354 178 0 71 146 35 50 52
33 RN3OG RN3OG 60726 349 174 0 59 86 119 43 42
34 SP2GCE SP2GCE 56259 329 171 0 71 122 64 54 18
35 YL3NU YL3NU 54054 378 143 10 58 165 145 0 0
36 SP9XCN SP9XCN 50196 356 141 0 0 80 191 73 12
37 HG4W HG2DX 48000 400 120 0 0 140 245 15 0
38 R1CDB R1CDB 47190 330 143 0 14 117 177 22 0
39 UA4PN UA4PN 44092 302 146 0 0 38 160 96 8
40 PC1PM PC1PM 43540 311 140 0 27 132 114 38 0
41 DJ9MH DJ9MH 43492 332 131 4 170 109 37 6 6
42 EW3DF EW3DF 38916 282 138 0 0 81 167 23 11
43 YO6BLU YO6BLU 36920 284 130 0 151 39 59 28 7
44 SP4NKJ SP4NKJ 33663 229 147 1 22 41 70 71 24
45 RC2O RC2O 33120 345 96 0 0 0 267 78 0
46 DL2SWR DL2SWR 30105 223 135 0 36 62 77 30 18
47 R1AT R1AT 28569 267 107 1 5 84 167 10 0
48 IZ2WFL IZ2WFL 27144 261 104 0 0 191 68 2 0
49 IK4MTF IK4MTF 23300 233 100 0 0 41 173 19 0
50 ON4NYO ON4NYO 22656 236 96 0 0 52 175 8 1
51 RA4CL RA4CL 22464 216 104 0 18 76 106 16 0
52 SM5DXR SM5DXR 22422 202 111 2 9 76 91 21 3
53 YO/LZ4UU LZ4UU 20502 306 67 0 0 0 306 0 0
54 ON5WL ON5WL 18320 229 80 0 52 0 177 0 0
55 R4MA R4MA 17460 180 97 0 0 15 100 65 0
56 S53TG S53TG 16854 159 106 0 63 48 48 0 0
57 RA6ZC RA6ZC 16059 159 101 0 0 72 46 35 6
58 EW2R EW2R 14976 156 96 0 11 45 71 19 10
59 G4AAV G4AAV 13490 142 95 0 28 54 51 9 0
60 S52AU S52AU 12024 167 72 0 0 142 9 15 1
61 EW1FM EW1FM 11790 131 90 0 0 20 56 40 15
62 PA9M PA9M 11400 114 100 0 11 47 32 16 8
63 OK2FD OK2FD 10920 120 91 0 0 20 60 20 20
64 EW4GL EW4GL 10560 120 88 0 0 16 59 17 28
65 ON9PA ON9PA 10292 124 83 0 6 33 77 8 0
66 OH6LUW OH6LUW 9126 117 78 0 15 29 69 4 0
67 DL6KWN DL6KWN 8547 111 77 0 0 11 70 25 5
68 IK4XQT IK4XQT 7920 110 72 0 0 3 68 16 23
69 OE3OPW OE3OPW 7828 103 76 0 0 40 42 15 6
70 ES1BH ES1BH 7668 108 71 0 8 28 72 0 0
71 PA2VS PA2VS 7548 102 74 0 0 42 50 10 0
72 IU7WET IU7WET 7182 133 54 0 0 0 128 5 0
73 RA7R RA7R 6627 141 47 0 0 0 141 0 0
74 HA8MN HA8MN 6327 111 57 0 30 81 0 0 0
75 RY2A RY2A 5768 103 56 0 0 1 74 28 0
76 RL3T RL3T 5757 101 57 0 0 0 88 10 3
77 2E0CEY 2E0CEY 5580 90 62 0 1 58 31 0 0
78 HB9HXH HB9HXH 5400 90 60 0 0 43 47 0 0
79 OM1HG OM1HG 5208 84 62 0 28 19 37 0 0
80 SE6K SM6FZO 5200 100 52 0 0 0 92 5 3
81 DA1TK DA1TK 4860 81 60 0 0 0 56 18 7
82 9A2CT 9A2CT 4505 85 53 0 0 0 71 11 3
83 DJ5NE DJ5NE 4312 77 56 0 14 57 6 0 0
84 SP9KM SP9KM 4140 90 46 0 0 0 90 0 0
85 DM3ZF DM3ZF 3618 67 54 4 0 41 20 2 0
86 DJ3GE DJ3GE 3315 65 51 0 0 20 45 0 0
87 2E0LMI 2E0LMI 3132 58 54 0 1 7 14 14 22
88 DL1CC DL1CC 2009 49 41 10 5 10 24 0 0
89 F5BQU F5BQU 1568 49 32 0 0 0 49 0 0
90 ZA1AK ZA1AK 1334 46 29 0 0 0 46 0 0
91 I2XYI I2XYI 1140 38 30 0 2 23 13 0 0
92 UB4WCV UB4WCV 891 33 27 0 0 19 14 0 0
93 S580ZRS S52ZW 884 34 26 2 0 26 0 0 6
94 DL3DCM DL3DCM 744 31 24 0 0 3 25 3 0
95 IK2IKW IK2IKW 648 27 24 0 0 0 19 2 6
96 G4BEE G4BEE 525 25 21 0 0 20 5 0 0
97 RA3VE RA3VE 460 23 20 0 0 0 23 0 0
98 F4GFT F4GFT 90 10 9 0 0 0 8 1 1
99 HA7NCS HA7NCS 49 7 7 0 0 0 7 0 0
CW - High Power
# Call Op
Clm Score
Clm QSO
Clm Mult
160m
80m
40m
20m
15m
10m
1 LZ2XA LZ2XA 745339 2009 371 178 376 507 430 279 239
2 ER4A UT5UDX 709508 1993 356 136 329 448 462 349 269
3 9A5Y 9A7DX 698256 1872 373 197 346 464 423 260 182
4 UA4W UA4W 579304 1816 319 93 264 473 574 358 54
5 9A3VM 9A3VM 551678 1541 358 103 283 348 379 284 144
6 9A1P 9A1UN 550800 1530 360 135 257 364 412 242 120
7 OM7M OM4MW 546050 1630 335 187 348 458 433 135 69
8 LZ5R LZ1NK 544160 1520 358 106 255 262 376 299 222
9 S53R S53R 514416 1531 336 168 271 395 386 222 89
10 EU8U EU8U 511290 1482 345 121 228 337 478 197 121
11 OL5W OK1IC 504045 1461 345 180 339 344 352 165 81
12 YL7X YL2LY 499140 1410 354 108 280 343 365 205 109
13 OK3C OK2ZC 483930 1415 342 196 265 351 390 120 93
14 RL5A RL5A 482460 1419 340 112 191 321 401 263 131
15 R2BFL R2BFL 476439 1457 327 155 268 349 438 209 38
16 S51DX S51DX 471336 1437 328 134 258 366 349 223 107
17 YU5A YU1EW 465451 1357 343 109 224 290 347 277 110
18 YQ6A YO6BHN 457963 1343 341 170 209 222 410 150 182
19 OG3B OH3RB 453944 1432 317 133 294 258 512 174 61
20 SM7T SM7GVF 427818 1262 339 135 224 240 415 159 89
21 SN7Q SP7GIQ 425744 1298 328 177 276 298 265 172 110
22 UA6CC UA6CC 423829 1337 317 74 144 304 404 274 137
23 OL7J OK1TRJ 409276 1316 311 135 341 350 322 110 58
24 R3ZZ R3ZZ 392566 1186 331 86 132 266 346 239 117
25 ES2MC ES2MC 390576 1264 309 132 201 252 462 157 60
26 E77EA E77EA 383680 1199 320 67 260 307 284 233 48
27 UI7D UI7D 381843 1197 319 102 172 352 363 128 80
28 YU7BW YU7BW 373974 1191 314 124 214 314 241 202 96
29 YO4NF YO4NF 370464 1362 272 0 309 411 352 201 89
30 SN1T SP1NQN 364868 1162 314 158 188 386 288 113 29
31 HA7RY HA7RY 363584 1196 304 143 291 247 376 93 46
32 YU7KW YU7KW 358926 1101 326 92 220 249 254 155 131
33 YL2BJ YL2BJ 348232 1102 316 103 247 312 243 144 53
34 S51J S51J 343026 1062 323 149 177 302 256 134 44
35 SO5O SP8FHK 323300 1060 305 146 231 243 236 170 34
36 CT7BJG CT7BJG 318725 1159 275 6 94 253 424 274 108
37 G4DRS G4DRS 312998 1106 283 6 226 222 341 210 101
38 DL6KVA DL6KVA 306206 1082 283 0 236 375 254 159 58
39 UC7A UC7A 305550 1050 291 44 150 304 324 149 79
40 E74C E74C 297080 1061 280 29 138 217 335 282 60
41 IZ2FDU IZ2FDU 289316 958 302 40 162 226 245 159 126
42 HA5OV HA5OV 285844 956 299 147 191 270 140 127 81
43 EW8DX EW8DX 284871 1059 269 72 210 307 366 90 14
44 SP1NY SP1NY 283716 999 284 130 258 277 224 76 34
45 LX1NO LX1NO 279575 1055 265 71 146 431 275 105 27
46 HA2A HA2VH 278133 1117 249 0 228 395 361 88 45
47 DK5QN DK5QN 272076 1106 246 0 207 467 255 155 22
48 EU8T EU8T 268842 1038 259 0 182 245 307 176 128
49 MI5I GI0RQK 261392 1054 248 22 180 261 435 146 10
50 S59AA S59AA 250710 915 274 82 177 258 248 116 34
51 DL5JS DL5JS 249920 880 284 50 134 269 256 134 37
52 SO7M SP7IFM 243714 906 269 114 276 224 149 116 27
53 SO3O SO3O 242500 970 250 153 244 325 212 36 0
54 SP2QG SP2QG 242424 936 259 163 266 237 204 51 15
55 RK7X RK7X 241831 899 269 98 167 315 184 107 28
56 ON4EM ON4EM 234252 972 241 0 306 282 200 164 20
57 OG5O OH2OT 220000 800 275 54 122 201 237 150 36
58 UA6LCN UA6LCN 218994 969 226 2 26 319 434 132 56
59 OG6N OH6NIO 218448 984 222 16 144 343 437 44 0
60 LY6O LY2GV 217071 801 271 61 165 207 234 89 45
61 EU1DC EU1DC 216176 944 229 0 213 304 305 92 30
62 DL5AXX DL5AXX 215134 818 263 100 209 300 146 47 16
63 EA5BY EA5BY 211165 785 269 14 104 133 299 91 144
64 YU1YV YU1YV 207315 813 255 0 109 211 193 165 135
65 RL4R RL4R 205500 750 274 24 91 216 282 115 22
66 IK3VUT IK3VUT 201375 895 225 0 194 224 277 200 0
67 DL4ME DL4ME 199681 857 233 150 227 233 225 14 8
68 M2G G4RCG 197820 785 252 39 94 229 261 157 5
69 SM2EZT SM2EZT 193722 778 249 30 137 139 327 100 45
70 S52NY S52NY 192207 811 237 0 272 140 251 125 23
71 YO9HP YO9HP 192156 717 268 79 122 213 80 124 99
72 HA5GF HA5GF 187704 792 237 0 247 271 161 82 31
73 LA3BO LA3BO 186082 842 221 0 181 225 358 49 29
74 SP3HRN SP3HRN 184626 789 234 107 223 217 215 23 4
75 G3TXF G3TXF 180800 800 226 0 139 246 308 86 21
76 PA/UT2PX UT2PX 178842 727 246 53 171 282 135 50 36
77 MM2T GM0LIR 174720 910 192 0 120 269 489 32 0
78 G4IIY G4IIY 170856 678 252 38 107 130 278 106 19
79 SP2MKI SP2MKI 162846 747 218 0 263 205 160 100 19
80 EW3LN EW3LN 157620 710 222 0 132 231 201 114 32
81 OK2EA OK2EA 143616 704 204 85 242 197 180 0 0
82 OL6D OK1DWQ 140120 620 226 102 156 176 181 5 0
83 UI3A UI3A 137900 700 197 0 53 159 300 183 5
84 UT4E UT4EK 136068 667 204 12 24 224 245 137 25
85 SO5CW DJ5CW 130800 600 218 132 169 188 90 20 1
86 R7AM R7AM 130752 576 227 28 101 131 184 89 43
87 PC4H PC4H 129311 637 203 0 79 257 236 61 4
88 PA2A PA2A 128832 671 192 0 46 315 234 76 0
89 UW1G UY5HF 127269 711 179 0 143 216 352 0 0
90 EM5N UT5NC 123369 697 177 0 166 286 245 0 0
91 R6DM R6DM 123000 500 246 1 49 96 133 150 71
92 SZ1A SV1DPJ 122244 668 183 0 0 82 303 264 19
93 OK2QA OK2QA 122148 522 234 44 85 120 120 111 42
94 OP5T ON4DS 121632 543 224 25 67 200 115 100 36
95 DD2ML DD2ML 121599 531 229 50 70 151 100 100 60
96 S52AW S52AW 121014 747 162 0 250 399 0 0 98
97 YL5T YL3DQ 117780 604 195 0 0 56 298 173 77
98 PA5WT PA5WT 116544 607 192 0 0 207 245 105 50
99 F5SGI F5SGI 113918 553 206 13 65 136 260 66 13
100 SN3C SN3C 113560 668 170 0 0 287 282 91 8
101 UT5R UY2RA 113344 506 224 0 58 96 176 116 60
102 OR5T OR5T 102896 472 218 20 80 89 185 77 21
103 DL5XJ DL5XJ 102564 444 231 6 56 126 141 82 33
104 RN6AT RN6AT 99498 618 161 0 0 66 284 259 9
105 OH2YL OH2YL 95205 577 165 0 111 136 290 40 0
106 PA5KT PA5KT 91405 505 181 53 132 115 205 0 0
107 DL2SAX DL2SAX 91344 519 176 0 0 104 106 249 60
108 SN5N SP5KP 90090 455 198 0 65 165 125 100 0
109 EB5A EB5A 86718 447 194 21 36 123 110 1 156
110 M4N G4IZZ 83955 435 193 0 64 175 158 25 13
111 9A8A 9A8A 83200 400 208 0 20 119 125 88 48
112 LZ1ND LZ1ND 83000 500 166 0 0 1 107 182 210
113 G4ENZ G4ENZ 82400 400 206 0 44 127 93 82 54
114 R3EC R3EC 81324 502 162 0 35 193 223 51 0
115 RN1B RN1B 81024 422 192 34 79 31 147 109 22
116 LZ7A LZ1RF 78660 414 190 0 31 101 124 107 51
117 EU3U EU3U 76632 412 186 57 84 157 57 57 0
118 UR5R UT0RM 76500 500 153 0 0 100 249 151 0
119 LY2XW LY2XW 76152 456 167 0 0 155 147 137 17
120 RM2U RU3UR 74580 452 165 60 101 222 69 0 0
121 R4YT R4YT 72982 401 182 0 30 99 196 70 6
122 M0AGP M0AGP 72800 400 182 24 28 102 178 53 15
123 LZ1QN LZ1QN 71638 602 119 0 0 266 336 0 0
124 R4PH R4PH 70905 489 145 0 0 274 138 77 0
125 YO3XX YO3XX 70278 442 159 0 135 147 156 4 0
126 F8DGY F8DGY 67893 427 159 0 12 83 220 67 45
127 OQ0Q OQ0Q 66946 374 179 25 43 123 74 81 28
128 RV6LN RV6LN 66044 418 158 0 0 150 152 88 28
129 OG7F OG7F 65540 452 145 0 0 138 223 91 0
130 IO3T IK3QAR 65383 433 151 0 147 184 101 1 0
131 YL3FT YL3FT 64077 403 159 0 78 119 158 48 0
132 PE3T PE3T 63570 390 163 0 0 156 100 104 30
133 YO4AR YO4AR 61200 400 153 0 0 173 100 117 10
134 UA4LL UA4LL 55600 400 139 16 23 161 200 0 0
135 PA0CT PA0CT 55458 351 158 2 28 112 134 71 4
136 IK1PMR IK1PMR 54243 369 147 0 105 115 148 1 0
137 9A3XV 9A3XV 53872 296 182 25 69 51 57 67 27
138 E78A E78A 51920 440 118 0 0 254 186 0 0
139 DL5YM DL5YM 50688 352 144 0 0 77 158 82 35
140 ON9TT ON9TT 50464 332 152 2 23 90 132 76 9
141 SM6NT SM6NT 45552 312 146 0 49 74 152 35 2
142 EA5FID EA5FID 42300 300 141 0 0 100 100 100 0
143 R7KZ R7KZ 41814 303 138 0 0 42 115 25 121
144 R4BD R4BD 41124 276 149 0 0 56 150 57 13
145 OR7K OR7K 40626 333 122 0 0 0 149 161 23
146 SP2HMT SP2HMT 39776 352 113 0 0 148 200 2 2
147 EA5U EA5U 38180 332 115 0 0 0 60 228 44
148 UR8RF UR8RF 37200 300 124 0 0 0 160 100 40
149 SV1ME SV1ME 36570 530 69 0 0 0 530 0 0
150 OH3OJ OH3OJ 36480 380 96 0 0 61 317 2 0
151 LZ4A LZ1YQ 34968 282 124 0 0 25 136 108 13
152 PE1RDP PE1RDP 34000 250 136 0 78 64 83 25 0
153 DJ5MW DJ5MW 33880 280 121 0 0 0 137 58 85
154 PA0JNH PA0JNH 33777 243 139 0 61 64 87 27 4
155 E7Y E76Y 32340 308 105 0 0 0 201 107 0
156 IO9J IT9IMJ 30981 449 69 0 0 0 449 0 0
157 LA9OI LA9OI 30789 311 99 0 0 49 250 12 0
158 F6BEE F6BEE 30250 242 125 23 66 107 46 0 0
159 LA8HGA LA8HGA 29925 315 95 0 0 104 204 7 0
160 RA6ZM RA6ZM 26620 220 121 0 10 25 111 52 22
161 LZ1PM LZ1PM 26130 402 65 0 0 0 402 0 0
162 SP6AXW SP6AXW 25530 222 115 0 5 61 105 51 0
163 R2FZ R2FZ 22927 227 101 0 57 123 47 0 0
164 R3HC R3HC 22890 210 109 0 0 81 83 46 0
165 DL1DTL DL1DTL 22800 200 114 0 0 12 117 50 21
166 UT2UB UT2UB 21420 204 105 0 0 57 99 48 0
167 RA6AR RA6AR 21216 208 102 0 0 108 65 17 18
168 OH1VR OH1VR 21105 201 105 0 0 22 106 63 10
169 S52D S52D 19897 197 101 0 0 92 40 65 0
170 IU0PVM IU0PVM 19845 315 63 0 0 315 0 0 0
171 OK2YZ OK2YZ 19107 193 99 0 52 83 58 0 0
172 RV6HV RV6HV 18480 210 88 0 0 70 132 8 0
173 OH5ZA OH1ZAA 18236 194 94 0 0 8 122 64 0
174 R7TW R7TW 18216 184 99 0 0 14 117 42 11
175 R7AT R7AT 17138 209 82 0 0 0 171 35 3
176 EB5F EB5F 17019 183 93 0 0 0 63 111 9
177 PF5X PF5X 16512 192 86 0 0 87 96 9 0
178 DL5JQ DL5JQ 16166 274 59 0 0 274 0 0 0
179 HG8W HG8W 15908 164 97 0 0 0 48 68 48
180 SP7MU SP7MU 15400 154 100 0 12 66 18 33 25
181 IZ4DZD IZ4DZD 14946 159 94 0 37 50 72 0 0
182 LY5O LY5O 14880 160 93 0 55 51 54 0 0
183 OL1T OK6DJ 13912 148 94 0 0 0 98 40 10
184 SM6LJU SM6LJU 13110 138 95 13 29 56 40 0 0
185 G3SWC G3SWC 12350 130 95 0 23 25 59 18 5
186 DR7I DF3VM 12180 145 84 0 0 0 26 89 30
187 EI7GY EI7GY 12056 137 88 3 10 40 58 26 0
188 OK2EQ OK2EQ 10752 128 84 0 0 27 54 32 15
189 DG0KS DG0KS 10248 122 84 0 12 63 38 6 3
190 DL7VMM DL7VMM 8816 116 76 0 0 20 52 0 44
191 CR6K CT1ILT 8526 174 49 0 1 173 0 0 0
192 YO4GO YO4GO 8352 116 72 0 0 68 48 0 0
193 IZ8EQG IZ8EQG 8176 112 73 0 5 27 60 14 6
194 HB9CVQ HB9CVQ 7872 164 48 0 164 0 0 0 0
195 SV1JG SV1JG 7395 145 51 0 0 0 145 0 0
196 ON6LR ON6LR 7300 100 73 0 0 10 38 48 4
197 SM2EKM SM2EKM 7140 102 70 0 4 12 65 18 3
198 OM5MX OM5MX 6138 93 66 0 52 0 41 0 0
199 YL1DOG YL3JD 6100 100 61 0 0 29 71 0 0
200 IK1YFE IK1YFE 5642 91 62 0 21 70 0 0 0
201 PA4Y PA4Y 5555 101 55 0 0 57 44 0 0
