Category records

CW/SSB – HIGH Power All time Top Results

CW/SSB – HIGH Power
All time Top Results

Note: Scores 1994 – 1998 are not included because of rules changes in 1999.

Call Op. Claimed Valid Mults QPts %Bad Final Score Year DXCC Entity ZoneCertificate
R2AA R2AA 2288 2262 361 2236 1.14% 807196 2020 UA European Russia 16
RW7K RW7K 2031 2005 371 1979 1.28% 734209 2016 UA European Russia 16
UW2M UR0MC 1968 1929 379 1890 1.98% 716310 2020 UR Ukraine 16
LZ5R LZ5DB 1920 1875 377 1830 2.34% 689910 2021 LZ Bulgaria 20
UW2M UR0MC 1829 1802 373 1775 1.48% 662075 2016 UR Ukraine 16
ES5TV ES5TV 1821 1787 375 1753 1.87% 657375 2016 ES Estonia 15
ES5TV ES5TV 1751 1712 382 1673 2.23% 639086 2020 ES Estonia 15
LY5E LY2IJ 1715 1695 370 1676 1.17% 620120 2019 LY Lithuania 15
ES5RR ES2RR 1789 1766 351 1743 1.29% 611793 2019 ES Estonia 15
YU3EEA YU3EEA 1755 1718 363 1681 2.11% 610203 2020 YU Serbia 15
R2AA R2AA 1943 1897 327 1851 2.37% 605277 2019 UA European Russia 16
ES5RR ES2RR 1700 1678 365 1656 1.29% 604440 2018 ES Estonia 15
EU1A EU1A 1665 1642 369 1619 1.38% 597411 2020 EU Belarus 16
RT4F UA4FER 1719 1696 354 1673 1.34% 592242 2016 UA European Russia 16
R2AA R2AA 1797 1780 334 1763 0.95% 588842 2017 UA European Russia 16
EU1A EU1A 1676 1651 361 1626 1.49% 586986 2018 EU Belarus 16
EU1A EU1A 1655 1627 365 1599 1.69% 583635 2016 EU Belarus 16
RW1A RW1AC 1712 1667 358 1622 2.63% 580676 2013 UA European Russia 16
LY5E LY2IJ 1574 1548 381 1522 1.65% 579882 2020 LY Lithuania 15
RG6G RG6G 1670 1643 357 1616 1.62% 576912 2016 UA European Russia 16
RA1A RA1A 1562 1546 372 1530 1.02% 569160 2016 UA European Russia 16
UW2M UR0MC 1703 1681 343 1659 1.29% 569037 2017 UR Ukraine 16
ES5RR ES5RR 1720 1709 335 1698 0.64% 568830 2011 ES Estonia 15
ES5RR ES2RR 1703 1675 345 1647 1.64% 568215 2013 ES Estonia 15
UW2M UW2M 1681 1658 347 1635 1.37% 567345 2018 UR Ukraine 16
RA1A RA1A 1709 1684 337 1659 1.46% 559083 2011 UA European Russia 16
EU1A EU1A 1630 1592 357 1554 2.33% 554778 2019 EU Belarus 16
LY5E LY2IJ 1622 1595 351 1568 1.66% 550368 2016 LY Lithuania 15
UW2M UR0MC 1729 1705 327 1681 1.39% 549687 2009 UR Ukraine 16
IQ1RY IZ1LBG 1585 1548 352 1512 2.33% 532224 2018 I Italy 15
YL2KO YL2KO 1563 1524 358 1485 2.50% 531630 2018 YL Latvia 15
UW2M UR0MC 1587 1540 350 1518 2.96% 531300 2011 UR Ukraine 16
S53MM S53MM 1611 1574 345 1537 2.30% 530265 2020 S5 Slovenia 15
E7DX E77DX 1633 1589 343 1545 2.69% 529935 2012 E7 Bosnia-Herzegovina 15
YL2GD YL2GD 1481 1460 366 1439 1.42% 526674 2020 YL Latvia 15
UU7J UU4JMG 1601 1586 334 1571 0.94% 524714 2009 UR Ukraine 16
HA3NU HA3NU 1555 1537 345 1519 1.16% 524055 2020 HA Hungary 15
EU1A EU1A 1452 1433 370 1414 1.31% 523180 2023 EU Belarus 16
HA3NU HA3NU 1609 1587 332 1565 1.37% 519580 2019 HA Hungary 15
LY3BN LY3BN 1431 1420 367 1409 0.77% 517103 2019 LY Lithuania 15
YL2SM YL2SM 1562 1534 343 1506 1.79% 516558 2016 YL Latvia 15
RL3A RL3FT 1658 1614 329 1570 2.65% 516530 2013 UA European Russia 16
US2YW US2YW 1472 1441 366 1410 2.11% 516060 2021 UR Ukraine 16
UW2M UR0MC 1522 1502 347 1482 1.31% 514254 2014 UR Ukraine 16
UW2M UR0MC 1689 1660 315 1631 1.72% 513765 2015 UR Ukraine 16
EU1A EU1A 1483 1468 352 1453 1.01% 511456 2021 EU Belarus 16
UU7J UU4JMG 1575 1547 336 1519 1.78% 510384 2011 UR Ukraine 16
YL2SM YL2SM 1558 1535 337 1512 1.48% 509544 2011 YL Latvia 15
YL2KO YL2KO 1471 1446 356 1421 1.70% 505876 2016 YL Latvia 15
RK3AWL RK3AWL 1603 1591 320 1579 0.75% 505280 2007 UA European Russia 16
UW5Q UR3QCW 1592 1566 327 1540 1.63% 503580 2009 UR Ukraine 16
LY2XW LY2XW 1513 1496 339 1479 1.12% 501381 2020 LY Lithuania 15
RW1AC RW1AC 1579 1546 331 1513 2.09% 500803 2007 UA European Russia 16
RW1A RW1A 1557 1530 333 1503 1.73% 500499 2019 UA European Russia 16
DK0WRTC DL5AXX 1413 1400 359 1387 0.92% 497933 2016 DL Germany 14
RA1AIP RA1AIP 1597 1565 324 1533 2.00% 496692 2006 UA European Russia 16
ES5RR ES2RR 1491 1470 342 1449 1.41% 495558 2014 ES Estonia 15
UA4S UA4HTT 1486 1461 345 1436 1.68% 495420 2016 UA European Russia 16
UW2M UR0MC 1672 1624 314 1576 2.87% 494864 2019 UR Ukraine 16
RL3A RL3FT 1596 1556 326 1516 2.51% 494216 2011 UA European Russia 16
YR1A YO3JR 1539 1529 325 1519 0.65% 493675 2008 YO Romania 20
EW2A EW2A 1372 1354 367 1336 1.31% 490312 2020 EU Belarus 16
S53R S53R 1446 1427 348 1408 1.31% 489984 2023 S5 Slovenia 15
S50A S50A 1450 1431 347 1412 1.31% 489964 2011 S5 Slovenia 15
LY5E LY2IJ 1387 1366 364 1345 1.51% 489580 2021 LY Lithuania 15
YL3CW YL3CW 1456 1437 345 1419 1.30% 489555 2018 YL Latvia 15
LY2XW LY2XW 1471 1439 347 1407 2.18% 488229 2016 LY Lithuania 15
UW2M UR0MC 1443 1424 347 1406 1.32% 487882 2013 UR Ukraine 16
DJ5MW DJ5MW 1497 1486 330 1475 0.73% 486750 2015 DL Germany 14
LY3BN LY3BN 1360 1345 365 1330 1.10% 485450 2020 LY Lithuania 15
UW5Q UR3QCW 1536 1518 322 1500 1.17% 483000 2007 UR Ukraine 16
HA3OV HA3OV 1592 1570 312 1548 1.38% 482976 2007 HA Hungary 15
LY3BN LY3BN 1369 1362 353 1355 0.51% 478315 2018 LY Lithuania 15
UA5C UA5C 1502 1467 334 1432 2.33% 478288 2019 UA European Russia 16
LZ3ZZ LZ3ZZ 1556 1536 315 1516 1.29% 477540 2020 LZ Bulgaria 20
UT5UGR UT5UGR 1473 1432 343 1391 2.78% 477113 2013 UR Ukraine 16
ES5TV ES5TV 1658 1617 302 1576 2.47% 475952 2012 ES Estonia 15
EU1W EU1W 1438 1423 338 1408 1.04% 475904 2019 EU Belarus 16
OH8X OH2UA 1521 1492 325 1463 1.91% 475475 2011 OH Finland 15
YL2GD YL2GD 1395 1377 348 1359 1.29% 472932 2016 YL Latvia 15
RW1A RW1A 1636 1589 304 1555 2.87% 472720 2015 UA European Russia 16
E7DX E77DX 1473 1441 335 1409 2.17% 472015 2011 E7 Bosnia-Herzegovina 15
EW2A EW2A 1392 1372 349 1352 1.44% 471848 2018 EU Belarus 16
RA6CA RA6CA 1453 1437 332 1421 1.10% 471772 2021 UA European Russia 16
F8DBF F8DBF 1456 1431 335 1406 1.72% 471010 2012 F France 14
UW2M UR0MC 1614 1592 299 1570 1.36% 469430 2012 UR Ukraine 16
RM5A RW1AC 1388 1367 347 1346 1.51% 467062 2011 UA European Russia 16
UT5UGR UT5UGR 1492 1471 322 1450 1.41% 466900 2007 UR Ukraine 16
LZ8E LZ2BE 1320 1304 362 1288 1.21% 466256 2016 LZ Bulgaria 20
HA6P HA6PX 1371 1365 343 1359 0.44% 466137 2016 HA Hungary 15
RL3A RL3FT 1531 1503 316 1475 1.83% 466100 2014 UA European Russia 16
DR5X DL8LAS 1373 1346 353 1319 1.97% 465607 2023 DL Germany 14
UU7J UU0JM 1453 1433 329 1413 1.38% 464877 2007 UR Ukraine 16
EW2A EW2A 1347 1324 357 1301 1.71% 464457 2016 EU Belarus 16
LY4T LY4T 1416 1394 337 1372 1.55% 462364 2018 LY Lithuania 15
F8DBF F8DBF 1405 1384 339 1363 1.49% 462057 2015 F France 14
IQ1RY IZ1LBG 1364 1327 357 1290 2.71% 460530 2020 I Italy 15
IT9RBW IT9RBW 1378 1350 348 1322 2.03% 460056 2021 I Italy 15
LY4T LY4T 1346 1331 349 1316 1.11% 459284 2019 LY Lithuania 15
UY5ZZ UY5ZZ 1479 1450 323 1421 1.96% 458983 2020 UR Ukraine 16

SCC Contest DataBase
Date: 24.04.2024
Choose language »