Records by category
CW/SSB High Power
Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
R2AA | 2262 | 361 | 807196 | 2020 | EU | CW/SSB – High Power | EU |
DK0WRTC | 1400 | 359 | 497933 | 2016 | 14 | CW/SSB – High Power | Zone 14 |
ES5TV | 1787 | 375 | 657375 | 2016 | 15 | CW/SSB – High Power | Zone 15 |
R2AA | 2262 | 361 | 807196 | 2020 | 16 | CW/SSB – High Power | Zone 16 |
LZ5R | 1875 | 377 | 689910 | 2021 | 20 | CW/SSB – High Power | Zone 20 |
CW/SSB Low Power
Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
UW7LL | 1578 | 376 | 587688 | 2020 | EU | CW/SSB – Low Power | EU |
TM3M | 1217 | 346 | 415546 | 2016 | 14 | CW/SSB – Low Power | Zone 14 |
LY4L | 1372 | 361 | 488794 | 2016 | 15 | CW/SSB – Low Power | Zone 15 |
UW7LL | 1578 | 376 | 587688 | 2020 | 16 | CW/SSB – Low Power | Zone 16 |
LZ9R | 1180 | 346 | 403436 | 2016 | 20 | CW/SSB – Low Power | Zone 20 |
CW High Power
Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
UW1M | 1807 | 366 | 647454 | 2020 | EU | CW – High Power | EU |
SJ2W | 1462 | 355 | 509780 | 2020 | 14 | CW – High Power | Zone 14 |
9A5Y | 1660 | 368 | 606832 | 2021 | 15 | CW – High Power | Zone 15 |
UW1M | 1807 | 366 | 647454 | 2020 | 16 | CW – High Power | Zone 16 |
LZ5R | 1726 | 379 | 642784 | 2020 | 20 | CW – High Power | Zone 20 |
CW Low Power
Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
UT4LW | 1421 | 327 | 462378 | 2020 | EU | CW – Low Power | EU |
DR5X | 1150 | 318 | 358704 | 2016 | 14 | CW – Low Power | Zone 14 |
9A5Y | 1289 | 331 | 424011 | 2018 | 15 | CW – Low Power | Zone 15 |
UT4LW | 1421 | 327 | 462378 | 2020 | 16 | CW – Low Power | Zone 16 |
LZ3M | 1152 | 285 | 326040 | 2020 | 20 | CW – Low Power | Zone 20 |
SSB High Power
Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
LY4A | 1575 | 331 | 503120 | 2016 | EU | SSB – High Power | EU |
F4DXW | 1115 | 312 | 340392 | 2013 | 14 | SSB – High Power | Zone 14 |
LY4A | 1575 | 331 | 503120 | 2016 | 15 | SSB – High Power | Zone 15 |
RC5A | 1052 | 315 | 329175 | 2016 | 16 | SSB – High Power | Zone 16 |
YP9W | 1318 | 298 | 392764 | 2009 | 20 | SSB – High Power | Zone 20 |
SSB Low Power