All Time Records by Categories
CW/SSB High Power
| Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
|---|---|---|---|---|---|---|---|
| R2AA | 2262 | 361 | 807196 | 2020 | EU | CW/SSB - HIGH Power | EU |
| DK0WRTC | 1400 | 359 | 497933 | 2016 | 14 | CW/SSB - HIGH Power | Zone 14 |
| ES5TV | 1787 | 375 | 657375 | 2016 | 15 | CW/SSB - HIGH Power | Zone 15 |
| R2AA | 2262 | 361 | 807196 | 2020 | 16 | CW/SSB - HIGH Power | Zone 16 |
| R9XT | 772 | 178 | 129940 | 2013 | 17 | CW/SSB - HIGH Power | Zone 17 |
| LZ5R | 1875 | 377 | 689910 | 2021 | 20 | CW/SSB - HIGH Power | Zone 20 |
| TF3W | 1062 | 216 | 222480 | 2025 | 40 | CW/SSB - HIGH Power | Zone 40 NEW |
CW/SSB Low Power
| Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
|---|---|---|---|---|---|---|---|
| UW7LL | 1578 | 376 | 587688 | 2020 | EU | CW/SSB - LOW Power | EU |
| TM3M | 1217 | 346 | 415546 | 2016 | 14 | CW/SSB - LOW Power | Zone 14 |
| LY4L | 1372 | 361 | 488794 | 2016 | 15 | CW/SSB - LOW Power | Zone 15 |
| UW7LL | 1578 | 376 | 587688 | 2020 | 16 | CW/SSB - LOW Power | Zone 16 |
| RT9X | 341 | 140 | 46060 | 2013 | 17 | CW/SSB - LOW Power | Zone 17 |
| LZ9R | 1180 | 346 | 403436 | 2016 | 20 | CW/SSB - LOW Power | Zone 20 |
CW High Power
| Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
|---|---|---|---|---|---|---|---|
| UW1M | 1807 | 366 | 647454 | 2020 | EU | CW - HIGH Power | EU |
| DJ5MW | 1503 | 354 | 529584 | 2023 | 14 | CW - HIGH Power | Zone 14 |
| 9A5Y | 1660 | 368 | 606832 | 2021 | 15 | CW - HIGH Power | Zone 15 |
| UW1M | 1807 | 366 | 647454 | 2020 | 16 | CW - HIGH Power | Zone 16 |
| UA9FGJ | 136 | 85 | 11390 | 2021 | 17 | CW - HIGH Power | Zone 17 |
| LZ5R | 1726 | 379 | 642784 | 2020 | 20 | CW - HIGH Power | Zone 20 |
| TF3Y | 175 | 50 | 8600 | 2017 | 40 | CW - HIGH Power | Zone 40 |
CW Low Power
| Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
|---|---|---|---|---|---|---|---|
| UT4LW | 1421 | 327 | 462378 | 2020 | EU | CW - LOW Power | EU |
| DJ4MX | 1136 | 337 | 380473 | 2025 | 14 | CW - LOW Power | Zone 14 NEW |
| 9A5Y | 1289 | 331 | 424011 | 2018 | 15 | CW - LOW Power | Zone 15 |
| UT4LW | 1421 | 327 | 462378 | 2020 | 16 | CW - LOW Power | Zone 16 |
| R8XF | 440 | 143 | 61919 | 2012 | 17 | CW - LOW Power | Zone 17 |
| LZ3M | 1152 | 285 | 326040 | 2020 | 20 | CW - LOW Power | Zone 20 |
| TF3SA | 106 | 78 | 7878 | 2018 | 40 | CW - LOW Power | Zone 40 |
SSB High Power
| Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
|---|---|---|---|---|---|---|---|
| LY4A | 1575 | 331 | 503120 | 2016 | EU | SSB - HIGH Power | EU |
| F4DXW | 1115 | 312 | 340392 | 2013 | 14 | SSB - HIGH Power | Zone 14 |
| LY4A | 1575 | 331 | 503120 | 2016 | 15 | SSB - HIGH Power | Zone 15 |
| RW1F | 1193 | 307 | 357041 | 2025 | 16 | SSB - HIGH Power | Zone 16 NEW |
| YP9W | 1358 | 298 | 392764 | 2009 | 20 | SSB - HIGH Power | Zone 20 |
| TF8GX | 113 | 61 | 6527 | 2012 | 40 | SSB - HIGH Power | Zone 40 |
SSB Low Power
| Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
|---|---|---|---|---|---|---|---|
| UZ7C | 1074 | 324 | 340524 | 2025 | EU | SSB - LOW Power | EU NEW |
| F4DXW | 828 | 237 | 191022 | 2012 | 14 | SSB - LOW Power | Zone 14 |
| HA3DX | 945 | 302 | 280558 | 2016 | 15 | SSB - LOW Power | Zone 15 |
| UZ7C | 1074 | 324 | 340524 | 2025 | 16 | SSB - LOW Power | Zone 16 NEW |
| UA9XMC | 51 | 34 | 1700 | 2014 | 17 | SSB - LOW Power | Zone 17 |
| YO7SR | 853 | 284 | 237708 | 2020 | 20 | SSB - LOW Power | Zone 20 |
| TF8TY | 4 | 4 | 16 | 2018 | 40 | SSB - LOW Power | Zone 40 |
UNLIMITED
| Call | QSOs | Mults | Score | Year | Record | Category | Best All Time Scores |
|---|---|---|---|---|---|---|---|
| E7DX | 2155 | 385 | 806190 | 2025 | EU | CW/SSB - Unlimited | EU NEW |
| SE5E | 1819 | 380 | 677920 | 2025 | 14 | CW/SSB - Unlimited | Zone 14 NEW |
| E7DX | 2155 | 385 | 806190 | 2025 | 15 | CW/SSB - Unlimited | Zone 15 NEW |
| RC6U | 1415 | 335 | 469670 | 2024 | 16 | CW/SSB - Unlimited | Zone 16 |
| LZ8E | 1915 | 355 | 673790 | 2024 | 20 | CW/SSB - Unlimited | Zone 20 |
QRP
